| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 21:15 | FC Porto - Uniao Leiria | 1 (AHC 0) | 2.32 | Betsson | 1.45 | 128.07% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 02:05 | St. Louis Blues - Colorado Avalanche | 1 (AHC -0.5) | 2.21 | 188bet | 1.88 | 24.27% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 18:30 | Ademar León - Montpellier | 1 (HC 0:1) | 3.05 | Unibet | 2.48 | 22.26% |
| 11.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 22:30 | Mirassol - Ponte Preta | 1 (AHC -0.25) | 2.12 | 10Bet | 1.87 | 17.76% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 18:00 | Città Di Castello - Caffe Aiello Corigliano | 2 | 3.46 | Pinnacle | 2.84 | 17.69% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 01:00 | The Citadel - Georgia Southern | 2 (HC 4,5:0) | 2.21 | Pinnacle | 1.94 | 16.99% |
| 17.06.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 20:45 | Portugal - Holland | 1 | 4.00 | BWin | 3.31 | 16.25% |
| 14.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 20:45 | Wycombe Wanderers - Yeovil Town | 2 | 3.90 | Stan James | 3.20 | 15.93% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 18:00 | Acqua Paradiso Monza Brianza - Marmi Lanza Verona | 2 | 3.60 | Pinnacle | 2.99 | 15.57% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 02:05 | Minnesota Wild - Columbus Blue Jackets | 1 (AHC -0.5) | 2.36 | 188bet | 2.06 | 15.52% |
| 08.06.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 17:00 | Polen - Griechenland | 2 | 4.00 | Pinnacle | 3.34 | 15.21% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 20:00 | Oeste - Americana | > 3.5 | 3.25 | Stan James | 2.73 | 14.98% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 01:35 | Cleveland Cavaliers - Philadelphia 76ers | 1 (HC 5,5:0) | 2.24 | Pinnacle | 1.99 | 14.89% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 01:30 | Chattanooga Mocs - NC Greensboro | 1 (HC 0:5) | 2.21 | Pinnacle | 1.96 | 14.70% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 01:05 | Charlotte Bobcats - Los Angeles Clippers | > 187 | 2.18 | Pinnacle | 1.94 | 14.63% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 02:30 | South Dakota - North Dakota State | 1 (HC 7:0) | 2.17 | Pinnacle | 1.93 | 14.31% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 04:05 | Calgary Flames - Vancouver Canucks | 2 (AHC 0.5) | 2.49 | 188bet | 2.19 | 14.21% |
| 01:05 | Toronto Maple Leafs - Montreal Canadiens | 1 (AHC -0.5) | 2.47 | 188bet | 2.18 | 13.48% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 23:30 | Oriente Petrolero - Real Potosi | > 3.5 | 3.50 | Stan James | 2.98 | 13.46% |
| 11.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 22:30 | Mirassol - Ponte Preta | 2 | 3.77 | Pinnacle | 3.13 | 13.36% |
| 10.06.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 19:45 | Irland - Kroatien | 1 | 4.00 | Pinnacle | 3.38 | 13.35% |
| 08.06.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 17:00 | Polen - Griechenland | 2 (AHC 0.25) | 3.43 | Pinnacle | 3.00 | 13.32% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 01:00 | Florida Atlantic - North Texas | 2 (HC 0:5) | 2.17 | Pinnacle | 1.94 | 13.31% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 14:00 | JSM Laayoune - FUS Rabat | > 2.5 | 3.20 | Bet365 | 2.73 | 13.09% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 18:00 | Frusinate Sora - Edilesse Conad Reggio Emilia | 2 | 3.33 | Pinnacle | 2.80 | 13.05% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 01:30 | Florida Intl. - Denver Pioneers | 1 (HC 4,5:0) | 2.16 | Pinnacle | 1.94 | 12.89% |
| 00:30 | Arizona State Sun Devils - Colorado Buffaloes | 2 (HC 4,5:0) | 2.15 | Pinnacle | 1.93 | 12.79% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 17:30 | Itas Diatec Trentino - Casa Modena | 2 (SHC -1.5) | 2.96 | Pinnacle | 2.59 | 12.70% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 05:00 | San Jose State - UNLV Rebels | 2 (HC 8:0) | 2.17 | Pinnacle | 1.95 | 12.68% |
| 12.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 01:15 | C.A. San Martin-S. Juan - Independiente | 1 (AHC -0.25) | 2.40 | Bet365 | 2.14 | 12.67% |
| Länder: | 220 |
| Ligen: | 4380 |
| Events: | 1372 |
| Outrights: | 288 |
| Buchmacher: | 56 |


