| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 11.02. 18:30 | Tottenham Hotspur - Newcastle United | 1.55 | 4.40 | 7.50 | 51 | |||
| 12.02. 14:30 | Wolverhampton Wanderers - West Bromwich Albion | 2.60 | 3.40 | 3.10 | 52 | |||
| 12.02. 17:00 | Aston Villa - Manchester City | 5.75 | 3.95 | 1.73 | 52 | |||
| 25.02. 13:45 | Liverpool FC - Everton FC | 1.55 | 3.65 | 6.00 | 1 | |||
| 25.02. 16:00 | Chelsea FC - Bolton Wanderers | 1.29 | 6.00 | 13.00 | 13 | |||
| 25.02. 16:00 | Newcastle United - Wolverhampton Wanderers | 1.67 | 3.70 | 6.00 | 13 | |||
| 25.02. 16:00 | Queens Park Rangers - Fulham FC | 2.50 | 3.30 | 3.10 | 13 | |||
| 25.02. 16:00 | West Bromwich Albion - Sunderland | 2.50 | 3.30 | 3.00 | 13 | |||
| 25.02. 16:00 | Wigan Athletic - Aston Villa | 3.10 | 3.35 | 2.50 | 13 | |||
| 25.02. 18:30 | Manchester City - Blackburn Rovers | 1.20 | 6.75 | 15.00 | 12 | |||
| 26.02. 14:30 | Arsenal FC - Tottenham Hotspur | 2.25 | 3.40 | 3.50 | 12 | |||
| 26.02. 14:30 | Norwich City - Manchester United | 7.00 | 4.00 | 1.57 | 12 | |||
| 26.02. 16:00 | Stoke City - Swansea City | 2.10 | 3.40 | 4.10 | 12 | |||
| 03.03. 13:45 | Liverpool FC - Arsenal FC | 2.05 | 3.25 | 3.65 | 2 | |||
| 03.03. 16:00 | Blackburn Rovers - Aston Villa | 2.50 | 3.20 | 2.90 | 2 | |||
| 03.03. 16:00 | Manchester City - Bolton Wanderers | 1.20 | 6.00 | 12.00 | 2 | |||
| 03.03. 16:00 | Queens Park Rangers - Everton FC | 2.60 | 3.20 | 2.75 | 2 | |||
| 03.03. 16:00 | Stoke City - Norwich City | 1.80 | 3.35 | 4.50 | 2 | |||
| 03.03. 16:00 | West Bromwich Albion - Chelsea FC | 4.75 | 3.50 | 1.75 | 2 | |||
| 03.03. 16:00 | Wigan Athletic - Swansea City | 2.50 | 3.20 | 2.80 | 2 | |||
| 04.03. 13:00 | Newcastle United - Sunderland | 2.15 | 3.25 | 3.40 | 2 | |||
| 04.03. 15:05 | Fulham FC - Wolverhampton Wanderers | 1.80 | 3.35 | 4.75 | 2 | |||
| 04.03. 17:10 | Tottenham Hotspur - Manchester United | 2.95 | 3.20 | 2.45 | 2 | |||
| 10.03. 13:45 | Bolton Wanderers - Queens Park Rangers | 2.10 | 3.20 | 3.40 | 1 | |||
| 10.03. 16:00 | Aston Villa - Fulham FC | 2.00 | 3.20 | 3.75 | 1 | |||
| 10.03. 16:00 | Chelsea FC - Stoke City | 1.25 | 5.50 | 10.00 | 1 | |||
| 10.03. 16:00 | Manchester United - West Bromwich Albion | 1.18 | 6.50 | 12.00 | 1 | |||
| 10.03. 16:00 | Sunderland - Liverpool FC | 3.20 | 3.20 | 2.20 | 1 | |||
| 10.03. 16:00 | Swansea City - Manchester City | 5.75 | 3.65 | 1.57 | 1 | |||
| 10.03. 16:00 | Wolverhampton Wanderers - Blackburn Rovers | 2.10 | 3.20 | 3.40 | 1 | |||
| 10.03. 18:30 | Everton FC - Tottenham Hotspur | 2.60 | 3.20 | 2.60 | 1 | |||
| 11.03. 17:00 | Norwich City - Wigan Athletic | 1.80 | 3.30 | 4.50 | 1 | |||
| 12.03. 21:00 | Arsenal FC - Newcastle United | 1.45 | 4.00 | 7.00 | 1 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 11.02. 18:20 | Blackpool - Portsmouth FC | 1.88 | 3.80 | 5.00 | 52 | |||
| 14.02. 20:45 | Birmingham City - Hull City | 1.83 | 3.60 | 4.55 | 8 | |||
| 14.02. 20:45 | Brighton & Hove Albion - Millwall | 1.91 | 3.60 | 4.33 | 6 | |||
| 14.02. 20:45 | Bristol City - Crystal Palace | 2.44 | 3.30 | 3.20 | 4 | |||
| 14.02. 20:45 | Burnley - Barnsley | 1.80 | 3.74 | 4.75 | 8 | |||
| 14.02. 20:45 | Cardiff City - Peterborough United | 1.67 | 3.75 | 6.30 | 7 | |||
| 14.02. 20:45 | Coventry City - Leeds United | 2.80 | 3.40 | 2.53 | 8 | |||
| 14.02. 20:45 | Derby County - Reading | 2.55 | 3.35 | 2.75 | 8 | |||
| 14.02. 20:45 | Doncaster Rovers - Blackpool | 3.10 | 3.40 | 2.44 | 8 | |||
| 14.02. 20:45 | Middlesbrough FC - Nottingham Forest | 1.75 | 3.70 | 5.84 | 7 | |||
| 14.02. 20:45 | Portsmouth FC - Ipswich Town | 2.28 | 3.35 | 3.20 | 8 | |||
| 14.02. 20:45 | Watford - Leicester City | 2.63 | 3.35 | 2.75 | 8 | |||
| 14.02. 20:45 | West Ham United - Southampton FC | 2.00 | 3.40 | 3.80 | 8 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 14.02. 20:45 | Bournemouth - Leyton Orient | 1.92 | 3.60 | 4.33 | 10 | |||
| 14.02. 20:45 | Bury - Chesterfield | 1.80 | 3.60 | 4.41 | 6 | |||
| 14.02. 20:45 | Carlisle United - Tranmere Rovers | 1.76 | 3.60 | 4.41 | 3 | |||
| 14.02. 20:45 | Charlton Athletic - Milton Keynes Dons | 1.86 | 3.75 | 4.33 | 6 | |||
| 14.02. 20:45 | Colchester United - Brentford | 2.33 | 3.30 | 3.20 | 6 | |||
| 14.02. 20:45 | Huddersfield Town - Sheffield United | 2.20 | 3.39 | 3.40 | 6 | |||
| 14.02. 20:45 | Notts County - Exeter City | 1.86 | 3.60 | 4.33 | 4 | |||
| 14.02. 20:45 | Oldham Athletic - Walsall | 1.96 | 3.60 | 3.90 | 6 | |||
| 14.02. 20:45 | Preston North End - Hartlepool | 2.18 | 3.30 | 3.40 | 6 | |||
| 14.02. 20:45 | Scunthorpe United - Rochdale | 2.13 | 3.30 | 3.50 | 3 | |||
| 14.02. 20:45 | Sheffield Wednesday - Stevenage Borough | 1.83 | 3.60 | 4.33 | 6 | |||
| 14.02. 20:45 | Wycombe Wanderers - Yeovil Town | 2.13 | 3.40 | 3.90 | 6 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 13.02. 20:45 | Gillingham - Southend United | 2.38 | 3.39 | 2.90 | 7 | |||
| 14.02. 20:45 | Aldershot Town - Hereford United | 1.96 | 3.60 | 4.20 | 4 | |||
| 14.02. 20:45 | Bradford City - Port Vale | 2.44 | 3.27 | 3.00 | 6 | |||
| 14.02. 20:45 | Cheltenham Town - Torquay United | 2.02 | 3.40 | 3.75 | 6 | |||
| 14.02. 20:45 | Crewe Alexandra - Burton Albion | 2.33 | 3.33 | 3.20 | 4 | |||
| 14.02. 20:45 | Morecambe - Macclesfield Town | 1.81 | 3.60 | 4.33 | 3 | |||
| 14.02. 20:45 | Northampton Town - AFC Wimbledon | 2.39 | 3.30 | 3.10 | 6 | |||
| 14.02. 20:45 | Oxford United - Dagenham and Redbridge | 1.67 | 3.75 | 5.00 | 6 | |||
| 14.02. 20:45 | Plymouth Argyle - Barnet | 2.44 | 3.27 | 2.90 | 6 | |||
| 14.02. 20:45 | Rotherham - Accrington Stanley | 2.25 | 3.30 | 3.40 | 6 | |||
| 14.02. 20:45 | Shrewsbury Town - Bristol Rovers | 1.80 | 3.60 | 4.75 | 6 | |||
| 14.02. 20:45 | Swindon Town - Crawley Town | 2.25 | 3.40 | 3.10 | 7 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 26.02. 16:00 | Liverpool FC - Cardiff City | 1.40 | 4.76 | 9.84 | 30 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 11.02. 16:00 | Stockport County - Newport County | 2:2 | 2.63 | 3.41 | 2.90 | 48 | ||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 14.02. 20:45 | Cambridge United - Guiseley AFC | 1.63 | 3.80 | 5.59 | 14 | |||
| 14.02. 20:45 | Dartford - Wealdstone | 1.45 | 4.20 | 6.50 | 10 | |||
| 14.02. 20:45 | Gateshead - Alfreton Town | 1.80 | 3.50 | 4.35 | 14 | |||
| 14.02. 20:45 | Northwich Victoria - Hampton & Richmond | 2.00 | 3.45 | 3.80 | 9 | |||
| 14.02. 20:45 | York City - Ebbsfleet United | 1.62 | 3.75 | 5.55 | 14 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 11.02. 16:00 | Blyth Spartans - Histon | 2.90 | 3.60 | 2.50 | 35 | |||
| 11.02. 16:00 | Colwyn Bay - FC Halifax Town | 3.30 | 3.60 | 2.20 | 35 | |||
| 11.02. 16:00 | Corby Town - Altrincham | 2.35 | 3.52 | 3.00 | 35 | |||
| 11.02. 16:00 | Droylsden - Harrogate Town | 1.91 | 3.75 | 4.40 | 33 | |||
| 11.02. 16:00 | Workington - Eastwood Town | 1.70 | 4.00 | 5.00 | 36 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 11.02. 16:00 | Eastbourne Borough - Thurrock | 1.92 | 3.71 | 4.40 | 32 | |||
| 11.02. 16:00 | Truro City - Salisbury City | 3.00 | 3.60 | 2.50 | 34 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 18.02. 13:30 | Chelsea FC - Birmingham City | 1.28 | 6.02 | 13.24 | 25 | |||
| 18.02. 16:00 | Everton FC - Blackpool | 1.50 | 4.59 | 8.23 | 25 | |||
| 18.02. 16:00 | Millwall - Bolton Wanderers | 3.12 | 3.44 | 2.42 | 25 | |||
| 18.02. 16:00 | Norwich City - Leicester City | 1.85 | 3.83 | 4.51 | 24 | |||
| 18.02. 18:15 | Sunderland - Arsenal FC | 3.30 | 3.58 | 2.30 | 23 | |||
| 19.02. 13:00 | Crawley Town - Stoke City | 4.50 | 3.50 | 2.03 | 24 | |||
| 19.02. 15:00 | Stevenage Borough - Tottenham Hotspur | 12.04 | 5.53 | 1.33 | 25 | |||
| 19.02. 17:30 | Liverpool FC - Brighton & Hove Albion | 1.26 | 6.10 | 17.00 | 24 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 11.02. 16:00 | Chester FC - Stafford Rangers | 1.53 | 4.20 | 6.00 | 16 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 11.02. 16:00 | Concord Rangers - East Thurrock United | 2.10 | 3.50 | 3.00 | 11 | |||
| 11.02. 16:00 | Hastings United - Tooting and Mitcham Utd. | 2.30 | 3.50 | 2.64 | 9 | |||
