Zeitzone:  Quotenformat:
Live QuotenvergleichWettportal Community
Login: Passwort:

Quotenvergleich: Baseball - Nordamerika

MLB - American League

Datum Spiel     1 2 #
26.05. 20:10 Minnesota Twins - Detroit Tigers 2.33 1.78 34
26.05. 21:05 Texas Rangers - Toronto Blue Jays 1.60 2.60 34
26.05. 22:05 Baltimore Orioles - Kansas City Royals 1.87 2.09 34
26.05. 22:05 Oakland Athletics - New York Yankees 2.56 1.61 34
26.05. 22:10 Chicago White Sox - Cleveland Indians 1.69 2.55 35
27.05. 01:15 Boston Red Sox - Tampa Bay Devil Rays 1.84 2.12 35
27.05. 01:15 Seattle Mariners - Los Angeles Angels 1.77 2.30 36

MLB - National League

Datum Spiel     1 2 #
26.05. 19:10 New York Mets - San Diego Padres 1.70 2.39 35
26.05. 22:05 Atlanta Braves - Washington Nationals 2.13 1.83 35
26.05. 22:10 Florida Marlins - San Francisco Giants 1.85 2.10 31
27.05. 01:15 Cincinnati Reds - Colorado Rockies 1.73 2.31 35
27.05. 01:15 Pittsburgh Pirates - Chicago Cubs 1.84 2.12 34
27.05. 01:15 St. Louis Cardinals - Philadelphia Phillies 1.65 2.51 35
27.05. 04:10 Arizona Diamondbacks - Milwaukee Brewers 2.11 1.88 35
27.05. 04:10 Los Angeles Dodgers - Houston Astros 1.86 2.23 36

Triple A - International League

Datum Spiel     1 2 #
26.05. 19:05 Scranton/Wilkes-Barre Yankees - Buffalo Bisons 1.70 2.05 1
27.05. 00:05 Louisville Bats - Indianapolis Indians 1.95 1.75 1
27.05. 00:05 Pawtucket Red Sox - Toledo Mud Hens 1.80 1.90 1
27.05. 01:00 Syracuse Chiefs - Columbus Clippers 1.63 2.15 1
27.05. 01:05 Charlotte Knights - Lehigh Valley IronPigs 1.90 1.80 1
27.05. 01:05 Gwinnett Braves - Rochester Red Wings 1.57 2.25 1
27.05. 01:15 Norfolk Tides - Durham Bulls 1.90 1.80 1

Triple A - Pacific Coast League

Datum Spiel     1 2 #
27.05. 01:00 New Orleans Zephyrs - Omaha Storm Chasers 2.10 1.65 1
27.05. 01:05 Memphis Redbirds - Iowa Cubs 2.10 1.65 1
27.05. 01:35 Nashville Sounds - Round Rock Express 1.57 2.25 1
27.05. 02:35 Salt Lake Bees - Las Vegas 51s 1.80 1.90 1
27.05. 03:05 Albuquerque Isotopes - Oklahoma City RedHawks 2.20 1.60 1
27.05. 04:05 Fresno Grizzlies - Colorado Springs Sky Sox 2.10 1.65 1
27.05. 04:05 Sacramento River Cats - Reno Aces 2.00 1.72 1
27.05. 04:05 Tacoma Rainiers - Tucson Padres 1.60 2.20 1

Double A - Eastern League

Datum Spiel     1 2 #
27.05. 00:35 Bowie Baysox - Altoona Curve 2.15 1.63 1
27.05. 00:35 Richmond Flying Squirrels - Trenton Thunder 2.10 1.65 1
27.05. 01:00 Harrisburg Senators - Reading Phillies 2.10 1.65 1
27.05. 01:05 Binghamton Mets - New Hampshire Fisher Cats 1.80 1.90 1
27.05. 01:05 Erie SeaWolves - Akron Aeros 1.65 2.10 1

Double A - Southern League

Datum Spiel     1 2 #
27.05. 01:15 Chattanooga Lookouts - Jacksonville Suns 1.50 2.40 1
27.05. 01:30 Pensacola Blue Wahoos - Mississippi Braves 1.80 1.90 1
27.05. 01:45 Huntsville Stars - Birmingham Barons 1.65 2.10 1
27.05. 02:05 Mobile BayBears - Tennessee Smokies 1.72 2.00 1
27.05. 02:05 Montgomery Biscuits - Jackson Generals 1.63 2.15 1

Double A - Texas League

Datum Spiel     1 2 #
27.05. 02:00 Northwest Arkansas - Frisco RoughRiders 2.05 1.70 1
27.05. 02:05 Corpus Christi Hooks - Springfield Cardinals 1.85 1.85 1
27.05. 02:05 San Antonio Missions - Arkansas Travelers 1.72 2.00 1
27.05. 02:05 Tulsa Drillers - Midland RockHounds 1.95 1.75 1

MLB

American League Central - division winner

01.11.2012 01:00 max. #
Detroit Tigers 1.47 1
Cleveland Indians 2.90 1
Chicago White Sox 10.00 1
Kansas City Royals 56.00 1
Minnesota Twins 151.00 1

American League East - division winner

01.11.2012 01:00 max. #
Tampa Bay Devil Rays 2.50 1
New York Yankees 3.00 1
Toronto Blue Jays 6.50 1
Boston Red Sox 7.50 1
Baltimore Orioles 8.00 1

American League West - division winner

01.11.2012 01:00 max. #
Texas Rangers 1.08 1
Los Angeles Angels 6.50 1
Oakland Athletics 31.00 1
Seattle Mariners 81.00 1

National League Central - division winner

01.11.2012 01:00 max. #
Cincinnati Reds 1.90 1
St. Louis Cardinals 2.00 1
Pittsburgh Pirates 17.00 1
Milwaukee Brewers 19.00 1
Houston Astros 36.00 1
Chicago Cubs 176.00 1

National League East - division winner

01.11.2012 01:00 max. #
Washington Nationals 2.90 1
Atlanta Braves 2.90 1
Florida Marlins 4.60 1
Philadelphia Phillies 4.75 1
New York Mets 34.00 1

National League West - division winner

01.11.2012 01:00 max. #
San Francisco Giants 3.50 1
Arizona Diamondbacks 14.50 1
Colorado Rockies 30.00 1
San Diego Padres 126.00 1