Zeitzone:  Quotenformat: RSS feed
live odds comparisonWettportal Community
Login: Passwort:

Quotenvergleich: American Football - Nordamerika

NFL

>>> American Football: Nordamerika - NFL
    1 2 #
10.09. 00:30 New Orleans Saints - Minnesota Vikings 1.44 2.79 16
12.09. 17:00 Buffalo Bills - Miami Dolphins 2.47 1.54 13
12.09. 17:00 Chicago Bears - Detroit Lions 1.35 3.21 13
12.09. 17:00 Houston Texans - Indianapolis Colts 2.16 1.69 14
12.09. 17:00 Jacksonville Jaguars - Denver Broncos 1.68 2.17 13
12.09. 17:00 New England Patriots - Cincinnati Bengals 1.42 2.85 13
12.09. 17:00 New York Giants - Carolina Panthers 1.29 3.62 13
12.09. 17:00 Pittsburgh Steelers - Atlanta Falcons 2.13 1.71 13
12.09. 17:00 Tampa Bay Buccaneers - Cleveland Browns 1.67 2.20 13
12.09. 17:00 Tennessee Titans - Oakland Raiders 1.33 3.36 13
12.09. 20:15 Philadelphia Eagles - Green Bay Packers 2.18 1.69 14
12.09. 20:15 Seattle Seahawks - San Francisco 49ers 2.16 1.68 15
12.09. 20:15 St. Louis Rams - Arizona Cardinals 2.72 1.45 13
13.09. 00:20 Washington Redskins - Dallas Cowboys 2.64 1.46 4
13.09. 23:00 New York Jets - Baltimore Ravens 1.69 2.11 14
14.09. 02:15 Kansas City Chiefs - San Diego Chargers 2.92 1.38 15

College Football

>>> American Football: Nordamerika - College Football
    1 2 #
04.09. 00:00 Toledo - Arizona Wildcats 6.20 1.13 15
04.09. 16:00 Florida - Miami Ohio 1.01 19.25 2
04.09. 16:00 Michigan State Spartans - Western Michigan Broncos 1.04 11.35 15
04.09. 16:20 Georgien - UL Lafayette 1.01 19.09 7
04.09. 16:30 Illinois Fighting Illini - Missouri Tigers 4.48 1.21 17
04.09. 18:00 Colorado Buffaloes - Colorado State Rams 1.21 4.45 14
04.09. 19:30 Clemson Tigers - North Texas 1.02 14.68 12
04.09. 19:30 Kansas State Wildcats - UCLA Bruins 1.80 2.02 15
04.09. 19:30 Louisville Cardinals - Kentucky 2.28 1.65 13
04.09. 19:30 Michigan Wolverines - Connecticut 1.71 2.15 18
04.09. 19:30 Notre Dame Fighting Irish - Purdue Boilermakers 1.22 4.34 18
04.09. 19:30 Oregon - New Mexico Lobos 1.01 28.26 4
04.09. 19:30 Rice Owls - Texas 18.23 1.01 10
04.09. 22:00 Akron Zips - Syracuse Orange 3.43 1.32 16
04.09. 23:00 Alabama Crimson Tide - San Jose State Spartans 1.01 13.18 3
04.09. 23:00 Auburn - Arkansas State Indians 1.01 23.89 4
04.09. 23:00 Brigham Young Cougars - Washington Huskies 1.75 2.09 13
04.09. 23:00 Eastern Michigan Eagles - Army Black Knights 3.76 1.28 13
04.09. 23:00 Mississippi State - Memphis Tigers 1.06 9.30 13
04.09. 23:00 Nebraska Cornhuskers - West Kentucky Hilltoppers 1.01 13.18 3
04.09. 23:00 Oklahoma Sooners - Utah State 1.01 19.25 2
04.09. 23:00 Oklahoma State Cowboys - Washington State 1.13 6.15 16
04.09. 23:00 Troy Trojans - Bowling Green 1.17 5.21 12
04.09. 23:30 Vanderbilt - Northwestern 2.58 1.52 14
04.09. 23:45 TCU - Oregon State Beavers 1.18 4.66 17
05.09. 00:00 North Carolina Tar Heels - LSU Tigers 3.00 1.35 12
05.09. 02:00 Fresno State Bulldogs - Cincinnati Bearcats 1.74 2.11 11
05.09. 03:00 UNLV Rebels - Wisconsin Badgers 8.66 1.06 13
05.09. 18:00 East Carolina Pirates - Tulsa Golden Hurricane 3.22 1.32 16
05.09. 19:30 Texas Tech Red Raiders - SMU 1.17 4.78 16
06.09. 20:00 Maryland Terrapins - Navy Midshipmen 3.05 1.40 12
07.09. 00:00 Boise State Broncos - Virginia Tech Hokies 1.79 2.04 15

NFL | Most Valuable Player (MVP)

30.12.2010 23:00 Ø #
Peyton Manning 6.88 4
Drew Brees 8.00 4
Philip Rivers 10.12 4
Aaron Rodgers 11.50 4
Tony Romo 12.25 4
Brett Favre 14.00 4
Chris Johnson 16.25 4
Mark Sanchez 17.50 4
Joe Flacco 18.75 4
Eli Manning 19.25 4
Adrian Peterson 20.00 4
Matt Schaub 22.00 4
Matt Ryan 24.75 4
Randy Moss 29.25 4
Carson Palmer 37.50 2
Michael Turner 38.00 4

NFL | Gewinner AFC Conference

31.12.2010 22:59 Ø #
Indianapolis Colts 5.14 19
San Diego Chargers 6.18 19
New England Patriots 7.27 19
New York Jets 7.53 19
Baltimore Ravens 7.85 19
Pittsburgh Steelers 10.82 19
Cincinnati Bengals 15.63 19
Tennessee Titans 16.32 19
Houston Texans 17.11 19
Miami Dolphins 17.94 18
Denver Broncos 31.53 19
Jacksonville Jaguars 36.26 19
Cleveland Browns 54.63 19
Oakland Raiders 57.11 19
Buffalo Bills 61.63 19
Kansas City Chiefs 61.79 19

NFL | Gewinner AFC East Division

31.12.2010 22:59 Ø #
New England Patriots 2.34 15
New York Jets 2.38 15
Miami Dolphins 4.20 14
Buffalo Bills 24.00 15

NFL | Gewinner AFC North Division

31.12.2010 22:59 Ø #
Baltimore Ravens 1.87 14
Pittsburgh Steelers 3.40 14
Cincinnati Bengals 4.08 14
Cleveland Browns 17.07 14

NFL | Gewinner AFC South Division

31.12.2010 22:59 Ø #
Indianapolis Colts 1.59 15
Houston Texans 4.68 15
Tennessee Titans 4.80 15
Jacksonville Jaguars 12.67 15

NFL | Gewinner AFC West Division

31.12.2010 22:59 Ø #
San Diego Chargers 1.34 15
Denver Broncos 7.03 15
Kansas City Chiefs 8.33 15
Oakland Raiders 8.43 15

NFL | Gewinner NFC Conference

31.12.2010 22:59 Ø #
New Orleans Saints 5.37 18
Dallas Cowboys 6.06 18
Green Bay Packers 6.72 18
Minnesota Vikings 8.25 18
Philadelphia Eagles 11.14 18
New York Giants 11.83 18
Atlanta Falcons 13.22 18
San Francisco 49ers 14.94 18
Chicago Bears 17.83 18
Washington Redskins 17.89 18
Arizona Cardinals 21.11 18
Carolina Panthers 22.28 18
Seattle Seahawks 30.44 18
Tampa Bay Buccaneers 70.22 18
Detroit Lions 78.22 18
St. Louis Rams 94.61 18

NFL | Gewinner NFC East Division

31.12.2010 22:59 Ø #
Dallas Cowboys 2.21 14
Philadelphia Eagles 3.53 14
New York Giants 3.93 14
Washington Redskins 6.66 14

NFL | Gewinner NFC North Division

31.12.2010 22:59 Ø #
Green Bay Packers 2.04 15
Minnesota Vikings 2.50 15
Chicago Bears 4.97 15
Detroit Lions 21.80 15

NFL | Gewinner NFC South Division

31.12.2010 22:59 Ø #
New Orleans Saints 1.60 15
Atlanta Falcons 3.09 15
Carolina Panthers 7.53 15
Tampa Bay Buccaneers 23.60 15

NFL | Gewinner NFC West Division

31.12.2010 22:59 Ø #
San Francisco 49ers 1.88 15
Arizona Cardinals 3.32 15
Seattle Seahawks 4.12 15
St. Louis Rams 18.07 15

NFL - Super Bowl | Gewinner

Statistiken

Länder: 196
Ligen: 3556
Events: 2001
Outrights: 228
Buchmacher: 60

Höchste Quote bei

Pari en ligne