| Datum | Spiel | 1 | 2 | # | |||
|---|---|---|---|---|---|---|---|
| 06.02. 00:30 | New York Giants - New England Patriots | 21:17 | 9-0 | 0-10 | 6-7 | 6-0 | 2.36 | 2.25 | 41 | |
| 03.02.2013 00:00 | max. | # |
|---|---|---|
| Green Bay Packers | 8.00 | 8 |
| New England Patriots | 9.00 | 8 |
| New Orleans Saints | 10.00 | 8 |
| Houston Texans | 14.00 | 8 |
| Baltimore Ravens | 15.00 | 8 |
| Philadelphia Eagles | 16.00 | 8 |
| Pittsburgh Steelers | 17.00 | 8 |
| San Diego Chargers | 18.00 | 8 |
| San Francisco 49ers | 20.00 | 8 |
| New York Giants | 21.00 | 8 |
| Dallas Cowboys | 21.00 | 8 |
| Detroit Lions | 25.00 | 6 |
| Atlanta Falcons | 26.00 | 8 |
| New York Jets | 34.00 | 8 |
| Chicago Bears | 34.00 | 8 |
| Miami Dolphins | 51.00 | 8 |
| Carolina Panthers | 51.00 | 8 |
| Cincinnati Bengals | 51.00 | 8 |
| Kansas | 67.00 | 8 |
| Denver Broncos | 67.00 | 8 |
| Oakland Raiders | 67.00 | 8 |
| Tennessee Titans | 67.00 | 8 |
| Arizona Cardinals | 67.00 | 8 |
| Indianapolis Colts | 67.00 | 8 |
| Seattle Seahawks | 67.00 | 8 |
| Buffalo U | 96.00 | 8 |
| St. Louis Rams | 101.00 | 8 |
| Tampa Bay Buccaneers | 101.00 | 6 |
| Minnesota Vikings | 101.00 | 8 |
| Washington Redskins | 101.00 | 8 |
| Cleveland Browns | 151.00 | 8 |
| Jacksonville Jaguars | 151.00 | 8 |
| 09.01.2013 00:00 | max. | # |
|---|---|---|
| LSU Tigers | 4.50 | 1 |
| Alabama Crimson Tide | 6.00 | 1 |
| USC Trojans | 10.00 | 1 |
| Oklahoma Sooners | 10.00 | 1 |
| Oregon Ducks | 11.00 | 1 |
| Florida State Seminoles | 13.00 | 1 |
| Georgia Bulldogs | 15.00 | 1 |
| Arkansas Razorbacks | 17.00 | 1 |
| Notre Dame Fighting Irish | 26.00 | 1 |
| Virginia Tech Hokies | 26.00 | 1 |
| Texas | 29.00 | 1 |
| Michigan Wolverines | 31.00 | 1 |
| West Virginia Mountaineers | 31.00 | 1 |
| Clemson Tigers | 31.00 | 1 |
| Nebraska Cornhuskers | 36.00 | 1 |
| South Carolina Gamecocks | 36.00 | 1 |
| TCU | 51.00 | 1 |
| Boise State Broncos | 51.00 | 1 |
| Florida | 61.00 | 1 |
| Auburn | 61.00 | 1 |
| Wisconsin Badgers | 61.00 | 1 |
| Baylor Bears | 67.00 | 1 |
| Kansas State Wildcats | 67.00 | 1 |
| Michigan State Spartans | 76.00 | 1 |
| Oklahoma State Cowboys | 81.00 | 1 |
| Mississippi State | 81.00 | 1 |
| North Carolina Tar Heels | 101.00 | 1 |
| Miami Hurricanes | 101.00 | 1 |
| Stanford | 101.00 | 1 |
| Washington | 101.00 | 1 |
| Tennessee Titans | 101.00 | 1 |
| Iowa | 101.00 | 1 |
| Missouri Tigers | 101.00 | 1 |
| South Florida | 126.00 | 1 |
| Arizona Cardinals | 126.00 | 1 |
| Penn State | 126.00 | 1 |
| Texas A&M | 126.00 | 1 |

