| 1 | 2 | # | ||
|---|---|---|---|---|
| 30.07. 23:05 | Washington Nationals - Philadelphia Phillies | 2.45 | 1.56 | 36 |
| 30.07. 23:10 | Cincinnati Reds - Atlanta Braves | 1.71 | 2.15 | 36 |
| 30.07. 23:10 | New York Mets - Arizona Diamondbacks | 1.69 | 2.18 | 37 |
| 31.07. 00:05 | Houston Astros - Milwaukee Brewers | 1.93 | 1.88 | 35 |
| 31.07. 00:15 | St. Louis Cardinals - Pittsburgh Pirates | 1.31 | 3.48 | 37 |
| 31.07. 01:10 | Colorado Rockies - Chicago Cubs | 1.82 | 1.99 | 34 |
| 31.07. 02:05 | San Diego Padres - Florida Marlins | 1.75 | 2.09 | 36 |
| 31.07. 02:15 | San Francisco Giants - Los Angeles Dodgers | 1.52 | 2.56 | 37 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 30.07. 23:05 | Toronto Blue Jays - Cleveland Indians | 1.54 | 2.50 | 38 |
| 30.07. 23:10 | Boston Red Sox - Detroit Tigers | 1.38 | 3.08 | 38 |
| 30.07. 23:10 | Tampa Bay Devil Rays - New York Yankees | 1.93 | 1.87 | 37 |
| 31.07. 00:10 | Chicago White Sox - Oakland Athletics | 1.92 | 1.88 | 36 |
| 31.07. 00:10 | Kansas City Royals - Baltimore Orioles | 1.75 | 2.09 | 40 |
| 31.07. 00:10 | Minnesota Twins - Seattle Mariners | 1.55 | 2.48 | 37 |
| 31.07. 02:05 | Los Angeles Angels - Texas Rangers | 1.86 | 1.94 | 36 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 31.07. 00:00 | Arkansas Travelers - Tulsa Drillers | 2.10 | 1.62 | 2 |
| 31.07. 00:00 | Corpus Christi Hooks - Midland RockHounds | 2.08 | 1.69 | 2 |
| 31.07. 00:00 | Frisco RoughRiders - San Antonio Missions | 1.68 | 2.10 | 2 |
| 31.07. 00:00 | Springfield Cardinals - Northwest Arkansas | 2.10 | 1.62 | 2 |
| 30.10.2010 22:00 | Ø | # |
|---|---|---|
| New York Yankees | 2.43 | 8 |
| Tampa Bay Devil Rays | 4.04 | 8 |
| Texas Rangers | 4.16 | 8 |
| Boston Red Sox | 10.69 | 8 |
| Chicago White Sox | 12.12 | 8 |
| Minnesota Twins | 14.00 | 8 |
| Detroit Tigers | 23.62 | 8 |
| Los Angeles Angels | 31.00 | 8 |
| Oakland Athletics | 61.88 | 8 |
| Seattle Mariners | 125.00 | 2 |
| Toronto Blue Jays | 167.00 | 3 |
| Kansas City Royals | 275.00 | 2 |
| Cleveland Indians | 300.00 | 2 |
| Baltimore Orioles | 750.00 | 2 |
| 30.10.2010 22:00 | Ø | # |
|---|---|---|
| Atlanta Braves | 3.02 | 8 |
| St. Louis Cardinals | 4.25 | 8 |
| Philadelphia Phillies | 5.88 | 8 |
| Cincinnati Reds | 8.50 | 8 |
| San Diego Padres | 9.50 | 8 |
| San Francisco Giants | 11.75 | 8 |
| Los Angeles Dodgers | 15.00 | 8 |
| Colorado Rockies | 16.25 | 8 |
| New York Mets | 22.69 | 8 |
| Florida Marlins | 53.50 | 8 |
| Milwaukee Brewers | 98.25 | 8 |
| Chicago Cubs | 110.75 | 8 |
| Washington Nationals | 150.00 | 2 |
| Houston Astros | 300.00 | 2 |
| Arizona Diamondbacks | 300.00 | 2 |
| Pittsburgh Pirates | 500.00 | 2 |
| 30.10.2010 22:00 | Ø | # |
|---|---|---|
| American League | 1.60 | 2 |
| National League | 2.25 | 2 |
| New York Yankees | 3.65 | 14 |
| Tampa Bay Devil Rays | 6.61 | 14 |
| Atlanta Braves | 7.11 | 15 |
| Texas Rangers | 7.69 | 14 |
| St. Louis Cardinals | 9.33 | 15 |
| Philadelphia Phillies | 11.47 | 15 |
| Boston Red Sox | 17.36 | 14 |
| Cincinnati Reds | 17.67 | 15 |
| Chicago White Sox | 21.86 | 14 |
| San Diego Padres | 22.53 | 15 |
| Minnesota Twins | 23.68 | 14 |
| San Francisco Giants | 24.33 | 15 |
| Los Angeles Dodgers | 29.33 | 15 |
| Colorado Rockies | 31.20 | 15 |
| Detroit Tigers | 38.00 | 14 |
| New York Mets | 43.00 | 15 |
| Los Angeles Angels | 55.43 | 14 |
| Oakland Athletics | 115.14 | 14 |
| Florida Marlins | 116.87 | 15 |
| Milwaukee Brewers | 165.80 | 15 |
| Chicago Cubs | 209.47 | 15 |
| Washington Nationals | 224.60 | 5 |
| Seattle Mariners | 244.60 | 5 |
| Toronto Blue Jays | 278.25 | 8 |
| Arizona Diamondbacks | 425.50 | 4 |
| Cleveland Indians | 463.02 | 4 |
| Kansas City Royals | 492.60 | 5 |
| Pittsburgh Pirates | 600.50 | 4 |
| Houston Astros | 688.00 | 4 |
| Baltimore Orioles | 750.33 | 3 |



