| 1 | 2 | # | ||
|---|---|---|---|---|
| 04.09. 15:00 | Serbia - Croatia | 1.16 | 4.92 | 21 |
| 04.09. 18:00 | Spain - Greece | 1.28 | 3.48 | 23 |
| 05.09. 15:00 | Slovenia - Australia | 1.35 | 3.04 | 21 |
| 05.09. 18:00 | Turkey - France | 1.15 | 5.01 | 20 |
| 06.09. 15:00 | USA - Angola | 1.01 | 16.21 | 13 |
| 06.09. 18:00 | Russia - New Zealand | 1.27 | 3.50 | 21 |
| 07.09. 15:00 | Lithuania - China | 1.06 | 7.90 | 21 |
| 07.09. 18:00 | Argentina - Brasil | 2.12 | 1.66 | 21 |
| 12.09.2010 17:00 | Ø | # |
|---|---|---|
| USA | 1.44 | 17 |
| Spain | 7.42 | 16 |
| Turkey | 8.20 | 14 |
| Serbia | 18.07 | 14 |
| Lithuania | 27.07 | 14 |
| Brasil | 30.28 | 16 |
| Czech Republic | 45.50 | 2 |
| Argentina | 48.62 | 16 |
| Slovenia | 51.57 | 14 |
| France | 60.62 | 16 |
| Greece | 80.56 | 16 |
| Russia | 120.91 | 16 |
| Belarus | 125.50 | 2 |
| Australia | 148.22 | 16 |
| Croatia | 148.71 | 14 |
| Korea Republic | 300.50 | 2 |
| China | 658.92 | 12 |
| New Zealand | 665.60 | 10 |
| Japan | 800.50 | 2 |
| Canada | 1000.50 | 2 |
| Angola | 1200.60 | 10 |
| Mali | 2000.50 | 2 |
| Senegal | 2000.50 | 2 |




