| 1 | 2 | # | ||
|---|---|---|---|---|
| 14.03. 00:05 | Atlanta Hawks - Detroit Pistons | 1.07 | 8.34 | 44 |
| 14.03. 00:05 | Washington Wizards - Orlando Magic | 8.44 | 1.07 | 44 |
| 14.03. 01:05 | Memphis Grizzlies - Denver Nuggets | 2.04 | 1.77 | 44 |
| 14.03. 01:35 | Dallas Mavericks - New York Knicks | 1.13 | 5.89 | 45 |
| 14.03. 01:35 | Houston Rockets - New Jersey Nets | 1.16 | 5.21 | 45 |
| 14.03. 01:35 | San Antonio Spurs - Los Angeles Clippers | 1.09 | 7.61 | 41 |
| 14.03. 03:35 | Golden State Warriors - Toronto Raptors | 2.07 | 1.75 | 44 |
| 14.03. 18:05 | Milwaukee Bucks - Indiana Pacers | 1.21 | 4.60 | 2 |
| 14.03. 23:05 | Miami Heat - Philadelphia 76ers | 1.28 | 3.73 | 2 |
| 14.03. 23:05 | Orlando Magic - Charlotte Bobcats | 1.13 | 3.79 | 3 |
| 15.03. 00:05 | Oklahoma City Thunder - Utah Jazz | 1.80 | 2.10 | 2 |
| 15.03. 02:05 | Phoenix Suns - New Orleans Hornets | 1.22 | 4.30 | 2 |
| 15.03. 02:05 | Portland Trail Blazers - Toronto Raptors | 1.25 | 3.98 | 2 |
| 15.03. 02:05 | Sacramento Kings - Minnesota Timberwolves | 1.47 | 2.58 | 2 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 13.03. 23:00 | Kansas State - Kansas | 3.17 | 1.37 | 17 |
| 13.03. 23:00 | Ohio - Akron | 2.00 | 1.79 | 15 |
| 13.03. 23:00 | Washington U - California | 2.16 | 1.71 | 7 |
| 14.03. 00:00 | San Diego State - UNLV | 2.57 | 1.53 | 13 |
| 14.03. 01:00 | Long Beach State - Santa Barbara | 1.94 | 1.86 | 11 |
| 14.03. 02:00 | Georgetown - West Virginia Mountaineers | 2.18 | 1.68 | 21 |
| 14.03. 03:00 | New Mexico State - Utah State | 5.09 | 1.17 | 12 |
| 29.06.2010 22:00 | Ø | # |
|---|---|---|
| Cleveland Cavaliers | 3.07 | 13 |
| Los Angeles Lakers | 3.16 | 13 |
| Orlando Magic | 8.50 | 13 |
| Boston Celtics | 9.46 | 13 |
| Denver Nuggets | 11.37 | 13 |
| Dallas Mavericks | 12.19 | 13 |
| San Antonio Spurs | 25.69 | 13 |
| Atlanta Hawks | 26.54 | 13 |
| Utah Jazz | 28.77 | 13 |
| Phoenix Suns | 41.54 | 13 |
| Portland Trail Blazers | 53.54 | 13 |
| Oklahoma City Thunder | 60.08 | 13 |
| Miami Heat | 82.08 | 13 |
| Toronto Raptors | 90.62 | 13 |
| Chicago Bulls | 124.38 | 13 |
| Charlotte Bobcats | 140.15 | 13 |
| Houston Rockets | 144.38 | 13 |
| Milwaukee Bucks | 150.54 | 13 |
| New Orleans Hornets | 163.23 | 13 |
| Memphis Grizzlies | 191.69 | 13 |
| Los Angeles Clippers | 371.67 | 9 |
| Detroit Pistons | 434.55 | 11 |
| Philadelphia 76ers | 437.88 | 8 |
| New York Knicks | 621.56 | 9 |
| Washington Wizards | 886.14 | 7 |
| Indiana Pacers | 917.17 | 6 |
| Golden State Warriors | 2083.67 | 3 |
| Sacramento Kings | 2083.67 | 3 |
| Minnesota Timberwolves | 2333.67 | 3 |
| New Jersey Nets | 2833.67 | 3 |
| 29.06.2010 22:00 | Ø | # |
|---|---|---|
| Cleveland Cavaliers | 1.62 | 6 |
| Orlando Magic | 4.38 | 6 |
| Boston Celtics | 4.88 | 6 |
| Atlanta Hawks | 9.83 | 6 |
| Toronto Raptors | 32.00 | 6 |
| Miami Heat | 40.00 | 6 |
| Chicago Bulls | 56.60 | 5 |
| Charlotte Bobcats | 58.00 | 6 |
| Milwaukee Bucks | 70.67 | 6 |
| Philadelphia 76ers | 280.60 | 5 |
| New York Knicks | 360.60 | 5 |
| Detroit Pistons | 380.60 | 5 |
| Indiana Pacers | 413.25 | 4 |
| Washington Wizards | 500.67 | 3 |
| New Jersey Nets | 2500.00 | 1 |
| 29.06.2010 22:00 | Ø | # |
|---|---|---|
| Los Angeles Lakers | 1.61 | 6 |
| Denver Nuggets | 5.92 | 6 |
| Dallas Mavericks | 6.50 | 6 |
| San Antonio Spurs | 11.67 | 6 |
| Utah Jazz | 12.17 | 6 |
| Phoenix Suns | 17.83 | 6 |
| Portland Trail Blazers | 22.50 | 6 |
| Oklahoma City Thunder | 29.17 | 6 |
| Houston Rockets | 79.00 | 6 |
| New Orleans Hornets | 89.83 | 6 |
| Memphis Grizzlies | 95.67 | 6 |
| Los Angeles Clippers | 251.00 | 2 |



