sports betting online

timezone:  odds format:
Live-QuotenvergleichWettportal Community
Login: Password:

Odds Comparison

Basketball | North America | NBA

    1 2 #
12.03. 00:35 Washington Wizards - Atlanta Hawks 3.35 1.33 44
12.03. 01:05 Orlando Magic - Chicago Bulls 1.06 9.31 42
12.03. 03:35 Golden State Warriors - Portland Trail Blazers 3.03 1.39 42
13.03. 00:35 Boston Celtics - Indiana Pacers 1.19 4.90 2
13.03. 01:05 Memphis Grizzlies - New York Knicks 1.24 3.88 2
13.03. 01:05 Minnesota Timberwolves - San Antonio Spurs 3.20 1.39 2
13.03. 01:05 New Orleans Hornets - Denver Nuggets 2.72 1.47 2
13.03. 01:05 Oklahoma City Thunder - New Jersey Nets 1.10 7.40 2
13.03. 01:35 Milwaukee Bucks - Utah Jazz 1.98 1.85 2
13.03. 02:05 Phoenix Suns - Los Angeles Lakers 2.11 1.78 2
13.03. 03:05 Sacramento Kings - Portland Trail Blazers 2.33 1.65 2
14.03. 00:05 Atlanta Hawks - Detroit Pistons 1.14 5.05 2
14.03. 00:05 Washington Wizards - Orlando Magic 4.48 1.17 2
14.03. 01:35 Dallas Mavericks - New York Knicks 1.10 6.45 2
14.03. 01:35 Houston Rockets - New Jersey Nets 1.12 5.10 2
14.03. 01:35 San Antonio Spurs - Los Angeles Clippers 1.16 3.89 2

Basketball | North America | NCAA

    1 2 #
11.03. 22:30 Colorado State - San Diego State 5.23 1.17 8
11.03. 22:30 Fresno State - Louisiana Tech 2.63 1.50 15
11.03. 22:30 Oregon - California 5.62 1.15 12
11.03. 23:00 MD Eastern Shore - South Carolina State 3.66 1.29 5
12.03. 00:00 North Carolina - Georgia Tech 2.44 1.57 16
12.03. 00:00 Notre Dame - Pittsburgh 2.10 1.74 16
12.03. 00:00 Oklahoma State - Kansas State 2.70 1.48 15
12.03. 00:00 Texas A+M Corpus Christi - Stephen Austin 2.10 1.76 2
12.03. 00:30 Auburn - Florida 3.03 1.40 13
12.03. 00:30 Penn State - Minnesota Golden Gophers 3.18 1.37 11
12.03. 00:30 Tulsa - Marshall 1.79 2.03 12
12.03. 01:20 Hampton - Norfolk St 1.43 2.83 8
12.03. 02:00 Cal Poly Slo - Long Beach State 3.51 1.32 11
12.03. 02:00 Stanford - Arizona State 3.64 1.29 15
12.03. 02:00 TCU - Brigham Young Cougars 10.82 1.05 11
12.03. 02:00 Texas Southern - Prairie View A&M 1.64 2.31 9
12.03. 02:01 Idaho Vandals - Nevada 4.16 1.24 11
12.03. 02:25 Buffalo Bulls - Miami Ohio 1.80 2.04 10
12.03. 02:25 NC State - Clemson Tigers 3.51 1.31 12
12.03. 02:30 Cincinnati - West Virginia Mountaineers 4.65 1.21 15
12.03. 02:30 SE Louisiana - Sam Houston 3.23 1.38 7
12.03. 02:30 Texas - Baylor 1.87 1.93 13
12.03. 03:00 Central Florida - UTEP 5.00 1.18 12
12.03. 04:25 Fullerton State - UC Davis 1.63 2.34 12
12.03. 04:30 Oregon State - Washington U 4.49 1.22 9
12.03. 04:30 San Jose State - New Mexico State 2.74 1.46 8
12.03. 04:30 Utah U - UNLV 7.81 1.09 10

Basketball | North America | NBA | Winner

29.06.2010 22:00 Ø #
Cleveland Cavaliers 3.09 16
Los Angeles Lakers 3.22 16
Orlando Magic 8.47 16
Boston Celtics 9.48 16
Denver Nuggets 11.44 16
Dallas Mavericks 12.44 16
San Antonio Spurs 26.19 16
Atlanta Hawks 26.72 16
Utah Jazz 26.97 16
Phoenix Suns 39.81 16
Portland Trail Blazers 54.12 16
Oklahoma City Thunder 58.69 16
Miami Heat 80.75 16
Toronto Raptors 95.44 16
Chicago Bulls 119.69 16
Charlotte Bobcats 136.88 16
Milwaukee Bucks 150.12 16
Houston Rockets 213.12 16
Memphis Grizzlies 227.81 16
New Orleans Hornets 261.25 16
Detroit Pistons 1872.36 14
Los Angeles Clippers 1987.33 12
Philadelphia 76ers 2042.25 12
Golden State Warriors 2083.67 3
New York Knicks 2191.42 12
Minnesota Timberwolves 2333.67 3
Indiana Pacers 2675.70 10
Washington Wizards 2720.60 10
New Jersey Nets 2833.67 3
Sacramento Kings 5250.60 5

Basketball | North America | NBA | Winner Eastern Conference

29.06.2010 22:00 Ø #
Cleveland Cavaliers 1.64 7
Orlando Magic 4.46 7
Boston Celtics 5.01 7
Atlanta Hawks 9.86 7
Toronto Raptors 36.14 7
Miami Heat 39.14 7
Chicago Bulls 52.33 6
Charlotte Bobcats 59.29 7
Milwaukee Bucks 73.57 7
Philadelphia 76ers 280.60 5
New York Knicks 360.60 5
Detroit Pistons 380.60 5
Indiana Pacers 413.25 4
Washington Wizards 500.67 3
New Jersey Nets 2500.00 1

Basketball | North America | NBA | Winner Western Conference

Statistics

countries: 186
leagues: 3372
events: 1934
outrights: 635
bookies: 54

The highest odds of