| Datum | Spiel | 1 | 2 | # | |||
|---|---|---|---|---|---|---|---|
| 27.05. 02:00 | Boston Celtics - Philadelphia 76ers | 1.40 | 3.44 | 39 | |||
| 28.05. 02:30 | San Antonio Spurs - Oklahoma City Thunder | 1.48 | 3.20 | 38 | |||
| Datum | Spiel | 1 | 2 | # | |||
|---|---|---|---|---|---|---|---|
| 27.05. 01:05 | Washington Mystics - Tulsa Shock | 1.40 | 3.40 | 33 | |||
| 27.05. 04:05 | Phoenix Mercury - LA Sparks | 2.10 | 1.87 | 35 | |||
