Zeitzone:  Quotenformat: RSS feed
Live QuotenvergleichWettportal Community
Login: Passwort:

Quotenvergleich: Basketball - Nordamerika

NBA

Datum Spiel     1 2 #
09.02. 01:05 Cleveland Cavaliers - Los Angeles Clippers 3.35 1.42 45
09.02. 01:05 Orlando Magic - Miami Heat 2.50 1.62 41
09.02. 01:05 Philadelphia 76ers - San Antonio Spurs 1.66 2.48 44
09.02. 01:05 Toronto Raptors - Milwaukee Bucks 2.14 1.86 45
09.02. 01:05 Washington Wizards - New York Knicks 1.88 2.16 41
09.02. 01:35 Atlanta Hawks - Indiana Pacers 1.64 2.45 41
09.02. 01:35 New Jersey Nets - Detroit Pistons 1.67 2.50 45
09.02. 02:05 Memphis Grizzlies - Minnesota Timberwolves 1.32 4.10 45
09.02. 02:05 New Orleans Hornets - Chicago Bulls 6.20 1.20 41
09.02. 03:05 Denver Nuggets - Dallas Mavericks 1.94 2.05 40
09.02. 04:05 Portland Trail Blazers - Houston Rockets 1.32 4.00 45
10.02. 02:05 Boston Celtics - Los Angeles Lakers 1.59 2.40 2
10.02. 03:05 Denver Nuggets - Golden State Warriors 1.35 3.30 2
10.02. 03:05 Phoenix Suns - Houston Rockets 1.73 2.15 2
10.02. 04:35 Sacramento Kings - Oklahoma City Thunder 3.80 1.28 2
11.02. 01:05 Charlotte Bobcats - Chicago Bulls 4.10 1.25 1
11.02. 01:05 Orlando Magic - Atlanta Hawks 1.36 3.20 2
11.02. 01:05 Philadelphia 76ers - Los Angeles Clippers 1.61 2.35 2
11.02. 01:05 Toronto Raptors - Boston Celtics 2.65 1.50 2
11.02. 01:05 Washington Wizards - Miami Heat 6.25 1.13 1
11.02. 01:35 Cleveland Cavaliers - Milwaukee Bucks 1.70 2.20 2
11.02. 01:35 Detroit Pistons - New Jersey Nets 1.67 2.25 2
11.02. 02:05 Memphis Grizzlies - Indiana Pacers 1.67 2.25 1
11.02. 02:05 Minnesota Timberwolves - Dallas Mavericks 1.91 1.91 2
11.02. 02:05 New Orleans Hornets - Portland Trail Blazers 3.60 1.30 2
11.02. 02:05 New York Knicks - Los Angeles Lakers 2.80 1.45 1
11.02. 04:35 Utah Jazz - Oklahoma City Thunder 2.25 1.67 2

NCAA

Datum Spiel     1 2 #
09.02. 00:00 Temple Owls - George Washington 1.11 10.00 19
09.02. 00:30 Michigan State - Penn State Nittany Lions 1.08 11.00 21
09.02. 01:00 Ball State - Bowling Green 1.72 2.66 20
09.02. 01:00 Baylor - Kansas Jayhawks 1.83 2.14 24
09.02. 01:00 Boston College - Florida State Seminoles 10.00 1.11 23
09.02. 01:00 Central Florida - Marshall 1.54 2.77 18
09.02. 01:00 Central Michigan - Buffalo Bulls 3.00 1.45 19
09.02. 01:00 Delaware - North Carolina Wilmington Seahawks 1.40 3.35 16
09.02. 01:00 East Carolina - Memphis Tigers 3.22 1.42 13
09.02. 01:00 Eastern Michigan - Kent State 3.73 1.35 20
09.02. 01:00 George Mason - Hofstra Pride 1.21 5.68 21
09.02. 01:00 Georgia State - Northeastern 1.23 5.16 18
09.02. 01:00 James Madison - Drexel 3.65 1.33 21
09.02. 01:00 Morehead State - Jacksonville State 1.43 3.10 19
09.02. 01:00 Richmond - La Salle Explorers 2.14 1.91 22
09.02. 01:00 South Florida - Pittsburgh 2.40 1.72 21
09.02. 01:00 Syracuse Orange - Georgetown 1.22 5.12 24
09.02. 01:00 Toledo Rockets - Ohio Bobcats 3.90 1.30 21
09.02. 01:00 Western Michigan - Akron 2.35 1.70 20
09.02. 01:00 William and Mary - Old Dominion Monarchs 5.80 1.18 17
09.02. 01:00 Xavier Musketeers - Rhode Island 1.07 11.00 20
09.02. 01:30 Massachusetts - St. Bonaventure 1.65 2.55 18
09.02. 01:30 VA Commonwealth - Towson 1.01 31.00 3
09.02. 01:30 Virginia - Wake Forest 1.08 10.00 22
09.02. 02:00 Alabama Blazers - Southern Miss. Golden Eagles 2.45 1.67 19
09.02. 02:00 Bradley - Indiana State Sycamores 3.10 1.43 17
09.02. 02:00 Houston Cougars - Rice Owls 2.18 1.87 14
09.02. 02:00 Illinois State - Drake Bulldogs 1.30 3.97 18
09.02. 02:00 SMU - TCU 1.79 2.20 17
09.02. 02:00 Southern Illinois - Missouri State 2.50 1.62 17
09.02. 02:00 Tennessee - South Carolina 1.32 3.85 18
09.02. 02:00 Wichita State Shockers - Northern Iowa 1.18 5.75 18
09.02. 02:30 Nebraska - Michigan 2.40 1.67 20
09.02. 03:00 North Carolina Tar Heels - Duke Blue Devils 1.40 3.40 23
09.02. 03:00 Rutgers Scarlets Knights - Seton Hall Pirates 1.91 2.02 18
09.02. 03:00 UTEP - Tulsa 2.15 1.85 19
09.02. 03:00 Vanderbilt Commodores - LSU Tigers 1.15 6.50 17
09.02. 03:00 West Virginia Mountaineers - Notre Dame 1.36 3.60 20