| 29.06.2010 22:00 | Ø | # |
|---|---|---|
| Cleveland Cavaliers | 3.09 | 12 |
| Los Angeles Lakers | 3.18 | 12 |
| Orlando Magic | 8.80 | 12 |
| Boston Celtics | 9.35 | 12 |
| Denver Nuggets | 10.84 | 12 |
| Dallas Mavericks | 12.79 | 12 |
| San Antonio Spurs | 26.33 | 12 |
| Atlanta Hawks | 26.88 | 12 |
| Utah Jazz | 28.46 | 12 |
| Phoenix Suns | 40.33 | 12 |
| Portland Trail Blazers | 50.00 | 12 |
| Oklahoma City Thunder | 60.25 | 12 |
| Miami Heat | 88.08 | 12 |
| Toronto Raptors | 94.50 | 12 |
| Chicago Bulls | 118.92 | 12 |
| Houston Rockets | 129.75 | 12 |
| Charlotte Bobcats | 138.92 | 12 |
| Milwaukee Bucks | 155.17 | 12 |
| New Orleans Hornets | 163.08 | 12 |
| Memphis Grizzlies | 180.58 | 12 |
| Los Angeles Clippers | 399.38 | 8 |
| Philadelphia 76ers | 445.00 | 9 |
| Detroit Pistons | 551.00 | 10 |
| Golden State Warriors | 625.50 | 2 |
| Sacramento Kings | 625.50 | 2 |
| New York Knicks | 736.75 | 8 |
| Indiana Pacers | 805.62 | 8 |
| Washington Wizards | 886.29 | 7 |
| Minnesota Timberwolves | 1000.50 | 2 |
| New Jersey Nets | 1750.50 | 2 |
| 29.06.2010 22:00 | Ø | # |
|---|---|---|
| Cleveland Cavaliers | 1.65 | 5 |
| Orlando Magic | 4.40 | 5 |
| Boston Celtics | 5.10 | 5 |
| Atlanta Hawks | 9.60 | 5 |
| Toronto Raptors | 32.80 | 5 |
| Miami Heat | 35.40 | 5 |
| Chicago Bulls | 50.80 | 5 |
| Charlotte Bobcats | 58.00 | 5 |
| Milwaukee Bucks | 64.80 | 5 |
| Philadelphia 76ers | 250.67 | 3 |
| New York Knicks | 417.33 | 3 |
| Detroit Pistons | 417.33 | 3 |
| Washington Wizards | 501.00 | 2 |
| Indiana Pacers | 501.00 | 2 |
| 29.06.2010 22:00 | Ø | # |
|---|---|---|
| Los Angeles Lakers | 1.66 | 5 |
| Denver Nuggets | 5.90 | 5 |
| Dallas Mavericks | 6.20 | 5 |
| Utah Jazz | 11.80 | 5 |
| San Antonio Spurs | 12.20 | 5 |
| Phoenix Suns | 17.40 | 5 |
| Portland Trail Blazers | 22.00 | 5 |
| Oklahoma City Thunder | 26.80 | 5 |
| Houston Rockets | 87.80 | 5 |
| Memphis Grizzlies | 90.80 | 5 |
| New Orleans Hornets | 94.80 | 5 |
| Los Angeles Clippers | 251.00 | 2 |



