| 1 | x | 2 | # | ||
|---|---|---|---|---|---|
| 11.09. 18:00 | Brian Magee - Roman Aramyan | 1.07 | 33.20 | 7.68 | 10 |
| 11.09. 18:00 | Brian Magee - Roman Aramian | 1.07 | 34.33 | 7.28 | 9 |
| 18.09. 19:00 | James Degale - Carl Dilks | 1.11 | 32.33 | 5.83 | 15 |
| 25.09. 18:00 | Mikkel Kessler - Allan Green | 1.12 | 30.67 | 5.33 | 3 |
| 02.10. 19:00 | Arthur Abraham - Carl Froch | 1.71 | 23.38 | 2.06 | 17 |
| 15.10. 22:45 | Lucian Bute - Jesse Brinkley | 1.08 | 32.50 | 7.13 | 10 |
| 23.10. 20:05 | Paul Smith - Darren McDermott | 1.23 | 28.57 | 3.97 | 9 |




