| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 09.07. 22:00 | Wladimir Klitschko - Tony Thompson | 1.01 | 41.00 | 13.00 | 1 | |||
| 14.07. 21:00 | David Haye - Derek Chisora | 1.40 | 36.00 | 3.25 | 8 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 03.06. 03:00 | Antonio Tarver - Lateef Kayode | 1.33 | 31.00 | 4.00 | 8 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 26.05. 22:00 | Lucian Bute - Carl Froch | 1.60 | 23.00 | 3.00 | 19 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 01.06. 21:00 | Billy Joe Saunders - Bradley Pryce | 1.11 | 36.00 | 9.00 | 5 | |||
| 17.06. 02:00 | Julio Cesar Chavez Jnr - Andy Lee | 1.36 | 31.00 | 4.00 | 4 | |||
| 07.07. 20:00 | Grzegorz Proksa - Kerry Hope | 1.25 | 29.00 | 4.75 | 5 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 10.06. 03:00 | Manny Pacquiao - Timothy Bradley | 1.25 | 34.00 | 5.25 | 13 | |||
| 07.07. 22:00 | Kell Brook - Carson Jones | 1.14 | 36.00 | 7.00 | 6 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 15.07. 03:00 | Amir Khan - Danny Garcia | 1.25 | 34.00 | 4.50 | 5 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 07.07. 20:00 | Gavin Rees - Derry Matthews | 1.25 | 29.00 | 4.75 | 5 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 25.05. 21:00 | Lee Selby - Patrick Okine | 1.06 | 63.10 | 11.80 | 9 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 26.05. 20:15 | Carl Frampton - Raul Hirales | 1.07 | 36.00 | 11.35 | 9 | |||
| 16.06. 21:05 | Scott Quigg - Rendall Munroe | 1.62 | 36.00 | 2.88 | 8 | |||
