| 25.04.2010 12:00 | Ø | # |
|---|---|---|
| Sussex | 8.00 | 1 |
| Kent | 9.00 | 1 |
| Somerset | 9.00 | 1 |
| Durham | 10.00 | 1 |
| Nottinghamshire | 11.00 | 1 |
| Surrey | 11.00 | 1 |
| Essex | 11.00 | 1 |
| Hampshire | 12.00 | 1 |
| Lancashire | 13.00 | 1 |
| Warwickshire | 13.00 | 1 |
| Yorkshire | 19.00 | 1 |
| Derbyshire | 21.00 | 1 |
| Middlesex | 21.00 | 1 |
| Gloucestershire | 29.00 | 1 |
| Leicestershire | 29.00 | 1 |
| Worcestershire | 34.00 | 1 |
| Glamorgan | 34.00 | 1 |
| Northamptonshire | 34.00 | 1 |
| Scotland | 67.00 | 1 |
| Netherlands | 81.00 | 1 |
| ECB Recreational XI | 101.00 | 1 |
| 23.05.2010 13:30 | Ø | # |
|---|---|---|
| Hampshire | 7.00 | 1 |
| Somerset | 8.00 | 1 |
| Kent | 11.00 | 1 |
| Lancashire | 11.00 | 1 |
| Sussex | 12.00 | 1 |
| Middlesex | 12.00 | 1 |
| Warwickshire | 15.00 | 1 |
| Essex | 15.00 | 1 |
| Durham | 16.00 | 1 |
| Nottinghamshire | 16.00 | 1 |
| Surrey | 17.00 | 1 |
| Yorkshire | 19.00 | 1 |
| Leicestershire | 21.00 | 1 |
| Gloucestershire | 21.00 | 1 |
| Derbyshire | 29.00 | 1 |
| Northamptonshire | 29.00 | 1 |
| Glamorgan | 34.00 | 1 |
| 27.09.2010 09:00 | Ø | # |
|---|---|---|
| Surrey | 3.07 | 11 |
| Sussex | 3.29 | 11 |
| Middlesex | 7.18 | 11 |
| Worcestershire | 9.27 | 11 |
| Glamorgan | 11.36 | 11 |
| Leicestershire | 13.27 | 11 |
| Northamptonshire | 14.12 | 8 |
| Nottinghamshire | 15.00 | 1 |
| Gloucestershire | 15.18 | 11 |
| Derbyshire | 17.00 | 11 |
| 27.09.2010 15:00 | Ø | # |
|---|---|---|
| Durham | 2.76 | 11 |
| Sussex | 3.25 | 3 |
| Surrey | 3.42 | 3 |
| Hampshire | 5.75 | 11 |
| Nottinghamshire | 5.95 | 11 |
| Middlesex | 7.67 | 3 |
| Kent | 7.82 | 11 |
| Lancashire | 9.09 | 11 |
| Somerset | 9.30 | 10 |
| Warwickshire | 11.64 | 11 |
| Worcestershire | 11.67 | 3 |
| Leicestershire | 12.33 | 3 |
| Gloucestershire | 13.00 | 3 |
| Glamorgan | 13.67 | 3 |
| Essex | 15.18 | 11 |
| Derbyshire | 15.67 | 3 |
| Northamptonshire | 15.67 | 3 |
| Yorkshire | 20.82 | 11 |



