| 27.09.2010 15:00 | Ø | # |
|---|---|---|
| Durham | 2.76 | 11 |
| Sussex | 3.25 | 3 |
| Surrey | 3.42 | 3 |
| Hampshire | 5.75 | 11 |
| Nottinghamshire | 5.95 | 11 |
| Middlesex | 7.67 | 3 |
| Kent | 7.82 | 11 |
| Lancashire | 9.09 | 11 |
| Somerset | 9.30 | 10 |
| Warwickshire | 11.64 | 11 |
| Worcestershire | 11.67 | 3 |
| Leicestershire | 12.33 | 3 |
| Gloucestershire | 13.00 | 3 |
| Glamorgan | 13.67 | 3 |
| Essex | 15.18 | 11 |
| Derbyshire | 15.67 | 3 |
| Northamptonshire | 15.67 | 3 |
| Yorkshire | 20.82 | 11 |



