| 25.04.2010 12:00 | Ø | # |
|---|---|---|
| Sussex | 8.00 | 1 |
| Kent | 9.00 | 1 |
| Somerset | 9.00 | 1 |
| Durham | 10.00 | 1 |
| Nottinghamshire | 11.00 | 1 |
| Surrey | 11.00 | 1 |
| Essex | 11.00 | 1 |
| Hampshire | 12.00 | 1 |
| Lancashire | 13.00 | 1 |
| Warwickshire | 13.00 | 1 |
| Yorkshire | 19.00 | 1 |
| Derbyshire | 21.00 | 1 |
| Middlesex | 21.00 | 1 |
| Gloucestershire | 29.00 | 1 |
| Leicestershire | 29.00 | 1 |
| Worcestershire | 34.00 | 1 |
| Glamorgan | 34.00 | 1 |
| Northamptonshire | 34.00 | 1 |
| Schottland | 67.00 | 1 |
| Holland | 81.00 | 1 |
| ECB Recreational XI | 101.00 | 1 |



