| 30.04.2010 12:00 | Ø | # |
|---|---|---|
| Australia | 4.83 | 21 |
| South Africa | 5.09 | 21 |
| India | 5.17 | 21 |
| Sri Lanka | 6.41 | 21 |
| Hampshire | 6.50 | 1 |
| Pakistan | 7.24 | 21 |
| Somerset | 9.00 | 1 |
| Sussex | 9.00 | 1 |
| West Indies | 9.62 | 21 |
| England | 10.26 | 21 |
| New Zealand | 10.40 | 21 |
| Kent | 11.00 | 1 |
| Lancashire | 11.00 | 1 |
| Middlesex | 11.00 | 1 |
| Essex | 13.00 | 1 |
| Nottinghamshire | 13.00 | 1 |
| Durham | 15.00 | 1 |
| Warwickshire | 15.00 | 1 |
| Surrey | 17.00 | 1 |
| Northamptonshire | 17.00 | 1 |
| Yorkshire | 21.00 | 1 |
| Worcestershire | 26.00 | 1 |
| Leicestershire | 26.00 | 1 |
| Glamorgan | 26.00 | 1 |
| Gloucestershire | 26.00 | 1 |
| Derbyshire | 29.00 | 1 |
| Bangladesh | 53.05 | 21 |
| Zimbabwe | 155.83 | 18 |
| Ireland | 330.80 | 20 |
| Afghanistan | 441.90 | 10 |
| Canada | 450.33 | 3 |
| Netherlands | 525.75 | 12 |
| Scotland | 600.73 | 11 |
| 27.04.2011 22:00 | Ø | # |
|---|---|---|
| India | 4.19 | 19 |
| Australia | 4.64 | 19 |
| South Africa | 5.98 | 19 |
| Sri Lanka | 6.16 | 19 |
| Pakistan | 7.55 | 19 |
| England | 10.53 | 19 |
| New Zealand | 13.32 | 19 |
| West Indies | 15.11 | 19 |
| Bangladesh | 43.53 | 19 |
| Zimbabwe | 247.75 | 16 |
| Ireland | 401.00 | 13 |
| Scotland | 576.00 | 4 |
| Kenya | 730.17 | 12 |
| Canada | 756.00 | 10 |
| Netherlands | 771.83 | 12 |
| Bermuda | 1001.00 | 2 |



