| 27.04.2011 22:00 | Ø | # |
|---|---|---|
| India | 4.52 | 20 |
| Australia | 4.72 | 20 |
| South Africa | 6.41 | 20 |
| Sri Lanka | 6.50 | 20 |
| England | 6.74 | 20 |
| Pakistan | 8.31 | 20 |
| New Zealand | 13.40 | 20 |
| West Indies | 15.80 | 20 |
| Bangladesh | 44.45 | 20 |
| Zimbabwe | 208.00 | 15 |
| Ireland | 420.08 | 13 |
| Scotland | 434.33 | 3 |
| Canada | 721.67 | 12 |
| Kenya | 784.17 | 12 |
| Netherlands | 817.50 | 12 |
| Bermuda | 1001.00 | 1 |




