| 30.04.2010 12:00 | Ø | # |
|---|---|---|
| Australien | 4.80 | 20 |
| Südafrika | 5.10 | 20 |
| Indien | 5.15 | 20 |
| Sri Lanka | 6.43 | 20 |
| Hampshire | 6.50 | 1 |
| Pakistan | 7.25 | 20 |
| Somerset | 9.00 | 1 |
| Sussex | 9.00 | 1 |
| Westindische Inseln | 9.60 | 20 |
| England | 10.22 | 20 |
| Neuseeland | 10.38 | 20 |
| Kent | 11.00 | 1 |
| Lancashire | 11.00 | 1 |
| Middlesex | 11.00 | 1 |
| Essex | 13.00 | 1 |
| Nottinghamshire | 13.00 | 1 |
| Durham | 15.00 | 1 |
| Warwickshire | 15.00 | 1 |
| Surrey | 17.00 | 1 |
| Northamptonshire | 17.00 | 1 |
| Yorkshire | 21.00 | 1 |
| Worcestershire | 26.00 | 1 |
| Leicestershire | 26.00 | 1 |
| Glamorgan | 26.00 | 1 |
| Gloucestershire | 26.00 | 1 |
| Derbyshire | 29.00 | 1 |
| Bangladesch | 53.15 | 20 |
| Simbabwe | 150.24 | 17 |
| Irland | 321.84 | 19 |
| Afghanistan | 441.90 | 10 |
| Kanada | 450.33 | 3 |
| Holland | 525.75 | 12 |
| Schottland | 600.73 | 11 |



