| 27.04.2011 22:00 | Ø | # |
|---|---|---|
| India | 4.19 | 19 |
| Australia | 4.64 | 19 |
| South Africa | 5.98 | 19 |
| Sri Lanka | 6.16 | 19 |
| Pakistan | 7.55 | 19 |
| England | 10.53 | 19 |
| New Zealand | 13.32 | 19 |
| West Indies | 15.11 | 19 |
| Bangladesh | 43.53 | 19 |
| Zimbabwe | 247.75 | 16 |
| Ireland | 401.00 | 13 |
| Scotland | 576.00 | 4 |
| Kenya | 730.17 | 12 |
| Canada | 756.00 | 10 |
| Netherlands | 771.83 | 12 |
| Bermuda | 1001.00 | 2 |



