| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 09.02. 00:00 | Arnett Gardens F.C - Tivoli Gardens FC | 2.70 | 3.10 | 3.00 | 2 | |||
| 09.02. 00:00 | Montego Bay United - Boys` Town FC | 2.00 | 3.10 | 3.50 | 1 | |||
| 09.02. 13:00 | Rah Ahan - Damash Gilan | 2.15 | 3.10 | 3.10 | 1 | |||
| 09.02. 13:30 | Foolad Khouzestan FC - Saba Qom | 2.40 | 3.00 | 2.75 | 1 | |||
| 09.02. 14:40 | Dhufar - Al-Taleea | 2.30 | 2.90 | 3.00 | 1 | |||
| 09.02. 15:45 | Al-Nahda - Sur | 2.35 | 3.00 | 2.85 | 1 | |||
| 09.02. 15:45 | Oman FC - Al-Nasr | 1.95 | 3.00 | 3.80 | 1 | |||
| 09.02. 16:00 | Al-Najma - Al-Riffa | 5.25 | 3.70 | 1.55 | 1 | |||
| 09.02. 16:00 | Busaiteen - Al-Muharraq | 2.70 | 3.20 | 2.35 | 2 | |||
| 09.02. 17:00 | Al-Suwaiq - Al-Shabab | 3.80 | 3.00 | 1.95 | 1 | |||
| 09.02. 20:10 | Andy Hamilton - James Wade | 3.30 | 6.50 | 1.60 | 1 | |||
| 09.02. 21:00 | Simon Whitlock - Raymond van Barneveld | 1.65 | 6.00 | 3.25 | 1 | |||
| 09.02. 21:45 | Kevin Painter - Gary Anderson | 4.00 | 7.00 | 1.45 | 1 | |||
| 09.02. 22:30 | Adrian Lewis - Phil Taylor | 3.20 | 5.50 | 1.70 | 1 | |||
| 10.02. 14:15 | Al-Msnaa - Al-Oruba | 3.20 | 2.60 | 2.45 | 1 | |||
| 10.02. 16:45 | Fanja - Ahli Sadab | 1.55 | 3.40 | 5.75 | 1 | |||
| 11.02. 13:00 | Dunfermline - Glasgow Rangers | 11.00 | 5.25 | 1.25 | 1 | |||
| 11.02. 13:45 | Manchester United - Liverpool FC | 1.94 | 3.75 | 4.60 | 53 | |||
| 11.02. 16:00 | Blackburn Rovers - Queens Park Rangers | 2.44 | 3.49 | 3.25 | 53 | |||
| 11.02. 16:00 | Bolton Wanderers - Wigan Athletic | 2.06 | 3.75 | 3.97 | 53 | |||
| 11.02. 16:00 | Celtic Glasgow - Inverness Caledonian Thistle | – | – | – | 0 | |||
| 11.02. 16:00 | Everton FC - Chelsea FC | 3.50 | 3.40 | 2.37 | 53 | |||
| 11.02. 16:00 | FC Kilmarnock - Heart of Midlothian | 2.80 | 3.10 | 2.50 | 1 | |||
| 11.02. 16:00 | Fulham FC - Stoke City | 2.06 | 3.55 | 4.27 | 53 | |||
| 11.02. 16:00 | Hibernian - FC Aberdeen | 2.55 | 3.20 | 2.65 | 1 | |||
| 11.02. 16:00 | St Johnstone - Dundee United | – | – | – | 0 | |||
| 11.02. 16:00 | St. Mirren - FC Motherwell | 2.55 | 3.10 | 2.75 | 1 | |||
| 11.02. 16:00 | Sunderland - Arsenal FC | 3.60 | 3.56 | 2.20 | 52 | |||
| 11.02. 16:00 | Swansea City - Norwich City | 1.91 | 3.70 | 4.92 | 53 | |||
| 11.02. 18:30 | Tottenham Hotspur - Newcastle United | 1.50 | 4.70 | 8.30 | 53 | |||
| 12.02. 14:30 | Wolverhampton Wanderers - West Bromwich Albion | 2.52 | 3.48 | 3.20 | 52 | |||
| 12.02. 17:00 | Aston Villa - Manchester City | 5.80 | 3.93 | 1.74 | 52 | |||
| 18.02. 16:00 | Dundee United - St. Mirren | 1.91 | 3.40 | 3.80 | 1 | |||
| 18.02. 16:00 | Dunfermline - Inverness Caledonian Thistle | 2.85 | 3.40 | 2.30 | 1 | |||
| 18.02. 16:00 | FC Motherwell - Heart of Midlothian | 2.25 | 3.00 | 3.30 | 1 | |||
| 18.02. 16:00 | Glasgow Rangers - FC Kilmarnock | 1.23 | 5.50 | 11.50 | 1 | |||
| 19.02. 14:56 | FC Aberdeen - St Johnstone | 2.10 | 3.10 | 3.50 | 1 | |||
| 19.02. 16:00 | Hibernian - Celtic Glasgow | 8.50 | 4.50 | 1.35 | 1 | |||
| 25.02. 13:45 | Liverpool FC - Everton FC | 1.55 | 3.65 | 6.00 | 1 | |||
| 25.02. 16:00 | Chelsea FC - Bolton Wanderers | 1.25 | 6.00 | 13.00 | 10 | |||
| 25.02. 16:00 | Newcastle United - Wolverhampton Wanderers | 1.67 | 3.70 | 5.25 | 10 | |||
| 25.02. 16:00 | Queens Park Rangers - Fulham FC | 2.50 | 3.25 | 3.10 | 10 | |||
| 25.02. 16:00 | West Bromwich Albion - Sunderland | 2.50 | 3.25 | 3.00 | 10 | |||
| 25.02. 16:00 | Wigan Athletic - Aston Villa | 3.10 | 3.30 | 2.50 | 10 | |||
| 25.02. 18:30 | Manchester City - Blackburn Rovers | 1.20 | 6.75 | 14.50 | 10 | |||
| 26.02. 14:30 | Arsenal FC - Tottenham Hotspur | 2.25 | 3.40 | 3.50 | 10 | |||
| 26.02. 14:30 | Norwich City - Manchester United | 7.00 | 4.00 | 1.57 | 10 | |||
| 26.02. 16:00 | Stoke City - Swansea City | 2.05 | 3.40 | 4.10 | 10 | |||
| 03.03. 13:45 | Liverpool FC - Arsenal FC | 2.05 | 3.25 | 3.65 | 2 | |||
| 03.03. 16:00 | Blackburn Rovers - Aston Villa | 2.50 | 3.20 | 2.90 | 2 | |||
| 03.03. 16:00 | Manchester City - Bolton Wanderers | 1.20 | 6.00 | 12.00 | 2 | |||
| 03.03. 16:00 | Queens Park Rangers - Everton FC | 2.60 | 3.20 | 2.75 | 2 | |||
| 03.03. 16:00 | Stoke City - Norwich City | 1.80 | 3.35 | 4.50 | 2 | |||
| 03.03. 16:00 | West Bromwich Albion - Chelsea FC | 4.75 | 3.50 | 1.75 | 2 | |||
| 03.03. 16:00 | Wigan Athletic - Swansea City | 2.50 | 3.20 | 2.80 | 2 | |||
| 04.03. 13:00 | Newcastle United - Sunderland | 2.15 | 3.25 | 3.40 | 2 | |||
| 04.03. 15:05 | Fulham FC - Wolverhampton Wanderers | 1.80 | 3.35 | 4.75 | 2 | |||
| 04.03. 17:10 | Tottenham Hotspur - Manchester United | 2.95 | 3.20 | 2.45 | 2 | |||
| 10.03. 13:45 | Bolton Wanderers - Queens Park Rangers | 2.10 | 3.20 | 3.40 | 1 | |||
| 10.03. 16:00 | Aston Villa - Fulham FC | 2.00 | 3.20 | 3.75 | 1 | |||
| 10.03. 16:00 | Chelsea FC - Stoke City | 1.25 | 5.50 | 10.00 | 1 | |||
| 10.03. 16:00 | Manchester United - West Bromwich Albion | 1.18 | 6.50 | 12.00 | 1 | |||
| 10.03. 16:00 | Sunderland - Liverpool FC | 3.20 | 3.20 | 2.20 | 1 | |||
| 10.03. 16:00 | Swansea City - Manchester City | 5.75 | 3.65 | 1.57 | 1 | |||
| 10.03. 16:00 | Wolverhampton Wanderers - Blackburn Rovers | 2.10 | 3.20 | 3.40 | 1 | |||
| 10.03. 18:30 | Everton FC - Tottenham Hotspur | 2.60 | 3.20 | 2.60 | 1 | |||
| 11.03. 17:00 | Norwich City - Wigan Athletic | 1.80 | 3.30 | 4.50 | 1 | |||
| 12.03. 21:00 | Arsenal FC - Newcastle United | 1.45 | 4.00 | 7.00 | 1 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 11.02. 16:00 | Barnsley - Birmingham City | 3.95 | 3.54 | 2.15 | 49 | |||
| 11.02. 16:00 | Crystal Palace - Doncaster Rovers | 1.95 | 3.52 | 4.90 | 48 | |||
| 11.02. 16:00 | Hull City - Bristol City | 1.85 | 3.60 | 5.50 | 49 | |||
| 11.02. 16:00 | Ipswich Town - Middlesbrough FC | 2.50 | 3.50 | 3.10 | 48 | |||
| 11.02. 16:00 | Leeds United - Brighton & Hove Albion | 2.10 | 3.65 | 3.90 | 48 | |||
| 11.02. 16:00 | Leicester City - Cardiff City | 2.40 | 3.50 | 3.40 | 49 | |||
| 11.02. 16:00 | Millwall - Derby County | 2.20 | 3.50 | 3.95 | 47 | |||
| 11.02. 16:00 | Nottingham Forest - Watford | 2.35 | 3.50 | 3.48 | 49 | |||
| 11.02. 16:00 | Peterborough United - West Ham United | 3.80 | 3.65 | 2.15 | 49 | |||
| 11.02. 16:00 | Reading - Coventry City | 1.55 | 4.27 | 8.20 | 49 | |||
| 11.02. 16:00 | Southampton FC - Burnley | 1.83 | 3.86 | 4.74 | 49 | |||
| 11.02. 18:20 | Blackpool - Portsmouth FC | 1.85 | 3.60 | 5.00 | 41 | |||
| 14.02. 20:45 | Birmingham City - Hull City | 1.83 | 3.60 | 4.45 | 5 | |||
| 14.02. 20:45 | Brighton & Hove Albion - Millwall | 1.90 | 3.60 | 4.00 | 3 | |||
| 14.02. 20:45 | Bristol City - Crystal Palace | 2.40 | 3.25 | 3.10 | 3 | |||
| 14.02. 20:45 | Burnley - Barnsley | 1.95 | 3.60 | 4.20 | 5 | |||
| 14.02. 20:45 | Cardiff City - Peterborough United | 1.67 | 3.80 | 6.00 | 5 | |||
| 14.02. 20:45 | Coventry City - Leeds United | 2.72 | 3.40 | 2.50 | 5 | |||
| 14.02. 20:45 | Derby County - Reading | 2.56 | 3.40 | 2.70 | 5 | |||
| 14.02. 20:45 | Doncaster Rovers - Blackpool | 3.10 | 3.40 | 2.40 | 5 | |||
| 14.02. 20:45 | Middlesbrough FC - Nottingham Forest | 1.75 | 3.75 | 5.50 | 5 | |||
| 14.02. 20:45 | Portsmouth FC - Ipswich Town | 2.25 | 3.30 | 3.20 | 3 | |||
| 14.02. 20:45 | Watford - Leicester City | 2.50 | 3.25 | 2.75 | 3 | |||
| 14.02. 20:45 | West Ham United - Southampton FC | 1.96 | 3.45 | 3.80 | 5 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 11.02. 16:00 | Brentford - Oldham Athletic | 2.00 | 3.60 | 4.23 | 46 | |||
| 11.02. 16:00 | Chesterfield - Charlton Athletic | 4.40 | 3.65 | 1.93 | 47 | |||
| 11.02. 16:00 | Exeter City - Sheffield Wednesday | 4.00 | 3.54 | 2.15 | 47 | |||
| 11.02. 16:00 | Hartlepool - Bournemouth | 3.09 | 3.45 | 2.63 | 46 | |||
| 11.02. 16:00 | Leyton Orient - Huddersfield Town | 3.80 | 3.53 | 2.20 | 46 | |||
| 11.02. 16:00 | Milton Keynes Dons - Bury | 1.67 | 4.22 | 6.40 | 46 | |||
| 11.02. 16:00 | Rochdale - Notts County | 2.80 | 3.45 | 2.80 | 45 | |||
| 11.02. 16:00 | Sheffield United - Wycombe Wanderers | 1.45 | 4.80 | 8.60 | 46 | |||
| 11.02. 16:00 | Stevenage Borough - Carlisle United | 1.96 | 3.66 | 4.33 | 45 | |||
| 11.02. 16:00 | Tranmere Rovers - Preston North End | 2.35 | 3.45 | 3.48 | 46 | |||
| 11.02. 16:00 | Walsall - Colchester United | 2.96 | 3.40 | 2.68 | 46 | |||
| 11.02. 16:00 | Yeovil Town - Scunthorpe United | 2.48 | 3.50 | 3.05 | 45 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 10.02. 20:45 | Southend United - Rotherham | 2.00 | 3.71 | 4.10 | 47 | |||
| 11.02. 16:00 | Accrington Stanley - Oxford United | 2.70 | 3.40 | 3.00 | 47 | |||
| 11.02. 16:00 | AFC Wimbledon - Bradford City | 2.52 | 3.48 | 3.10 | 46 | |||
| 11.02. 16:00 | Barnet - Swindon Town | 4.50 | 3.65 | 2.00 | 47 | |||
| 11.02. 16:00 | Bristol Rovers - Morecambe | 2.22 | 3.60 | 3.50 | 47 | |||
| 11.02. 16:00 | Burton Albion - Gillingham | 2.83 | 3.58 | 2.75 | 46 | |||
| 11.02. 16:00 | Crawley Town - Aldershot Town | 1.49 | 4.50 | 8.50 | 46 | |||
| 11.02. 16:00 | Dagenham and Redbridge - Northampton Town | 2.24 | 3.54 | 3.50 | 42 | |||
| 11.02. 16:00 | Hereford United - Cheltenham Town | 4.40 | 3.50 | 2.00 | 46 | |||
| 11.02. 16:00 | Macclesfield Town - Plymouth Argyle | 2.45 | 3.40 | 3.40 | 44 | |||
| 11.02. 16:00 | Port Vale - Crewe Alexandra | 2.10 | 3.70 | 3.90 | 47 | |||
| 11.02. 16:00 | Torquay United - Shrewsbury Town | 2.64 | 3.40 | 3.00 | 46 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 26.02. 16:00 | Liverpool FC - Cardiff City | 1.40 | 4.76 | 9.84 | 30 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 11.02. 16:00 | Braintree Town - Southport | 2.50 | 3.50 | 2.98 | 34 | |||
| 11.02. 16:00 | Cambridge United - Barrow | 1.83 | 3.60 | 4.33 | 34 | |||
| 11.02. 16:00 | Ebbsfleet United - Alfreton Town | 2.07 | 3.60 | 3.60 | 34 | |||
| 11.02. 16:00 | Forest Green Rovers - Luton Town | 3.90 | 3.40 | 2.16 | 34 | |||
| 11.02. 16:00 | Gateshead - Bath City | 1.62 | 4.00 | 6.45 | 34 | |||
| 11.02. 16:00 | Grimsby Town - York City | 2.45 | 3.55 | 3.00 | 35 | |||
| 11.02. 16:00 | Hayes and Yeading United - Lincoln City | 2.61 | 3.40 | 2.71 | 32 | |||
| 11.02. 16:00 | Mansfield Town - Fleetwood Town | 3.25 | 3.50 | 2.30 | 35 | |||
| 11.02. 16:00 | Stockport County - Newport County | 2.39 | 3.40 | 3.11 | 34 | |||
| 11.02. 16:00 | Tamworth - Kidderminster Harriers | 3.21 | 3.50 | 2.40 | 34 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 14.02. 20:45 | Cambridge United - Guiseley AFC | 1.53 | 3.80 | 5.25 | 4 | |||
| 14.02. 20:45 | Dartford - Wealdstone | 1.45 | 4.10 | 5.75 | 2 | |||
| 14.02. 20:45 | Gateshead - Alfreton Town | 1.75 | 3.50 | 4.20 | 4 | |||
| 14.02. 20:45 | Northwich Victoria - Hampton & Richmond | 1.91 | 3.40 | 3.50 | 4 | |||
| 14.02. 20:45 | York City - Ebbsfleet United | 1.57 | 3.75 | 5.00 | 4 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 07.02. 20:45 | Colwyn Bay - Boston United | 3:2 | 2.20 | 3.60 | 3.75 | 38 | ||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 07.02. 20:45 | Eastleigh - Havant and Waterlooville | 3:2 | 2.37 | 3.55 | 3.20 | 36 | ||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
08.02. 20:45![]() |
Middlesbrough FC - Sunderland | 0:0 (42') | – | – | – | 0 | ||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 07.02. 20:45 | Swindon Town - Barnet | 1:0 | 1.60 | 4.40 | 7.02 | 52 | ||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 06.02. 14:00 | FC Everton (Res.) - Blackburn (Res.) | 1.50 | 3.90 | 5.25 | 1 | |||
| 06.02. 15:05 | Chelsea (Res.) - Manchester United (Res.) | 2.60 | 3.30 | 2.35 | 1 | |||
| 07.02. 14:30 | Aston Villa (Res.) - Fulham (Res.) | 1.83 | 3.50 | 4.00 | 3 | |||
| 07.02. 15:00 | Liverpool (Res.) - Norwich (Res.) | 1.30 | 4.75 | 7.75 | 1 | |||

