| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 26.05. 16:00 | Sheffield United - Huddersfield Town | 7:8 | 2.73 | 3.48 | 3.00 | 47 | ||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 27.05. 16:00 | Crewe Alexandra - Cheltenham Town | 2.60 | 3.50 | 2.88 | 44 | |||
| Datum | Spiel | 1 | x | 2 | # | |||
|---|---|---|---|---|---|---|---|---|
| 26.05. 13:15 | Birmingham City LFC - Chelsea LFC | 1.87 | 3.60 | 3.73 | 5 | |||
| 19.05.2013 17:00 | max. | # |
|---|---|---|
| Manchester City | 2.40 | 16 |
| Manchester United | 3.50 | 16 |
| Chelsea FC | 6.00 | 16 |
| Arsenal FC | 12.00 | 16 |
| Tottenham Hotspur | 30.00 | 16 |
| Liverpool FC | 31.00 | 16 |
| Newcastle United | 250.00 | 16 |
| Everton FC | 301.00 | 16 |
| Fulham FC | 2001.00 | 16 |
| Sunderland | 2001.00 | 16 |
| Aston Villa | 2501.00 | 16 |
| Stoke City | 3001.00 | 16 |
| Queens Park Rangers | 3001.00 | 15 |
| West Bromwich Albion | 3001.00 | 16 |
| Swansea City | 4001.00 | 16 |
| Wigan Athletic | 5001.00 | 16 |
| West Ham United | 5001.00 | 14 |
| Norwich City | 5001.00 | 16 |
| Southampton FC | 7501.00 | 16 |
| Reading | 7501.00 | 16 |
