| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:30 | East Bengal - Mahindra United | 2.93 | 3.05 | 2.23 | 7 |
| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:00 | Galatasaray Cafe Crown - Pinar Karsiyaka | 1.18 | 4.50 | 15 | |
| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:00 | Liepājas Metalurgs-2 - Latgale Daugavpils | 1.60 | 5.29 | 3.34 | 3 |
| 11:00 | Ozolnieki/Monarch - Energija Elektrenai | 1.17 | 8.30 | 7.12 | 4 |
| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:00 | FC Lahti - FC Inter | 3.82 | 3.50 | 1.81 | 39 |
| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:00 | Chernomorets Odessa - Kryvbas Krivoj Rog | 2.09 | 3.04 | 3.31 | 34 |
| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:00 | Skenderbeu - Dinamo Tirana | 4.84 | 3.28 | 1.62 | 4 |
| 11:00 | Kastrioti - Besa | 2.97 | 2.97 | 2.20 | 3 |
| 11:00 | Flamurtari - SK Tirana | 3.01 | 3.01 | 2.15 | 2 |
| 11:00 | KS Vllaznia - KF Laci | 2.15 | 2.97 | 3.06 | 4 |
| 11:00 | Teuta - KS Gramozi Erseke | 1.40 | 3.62 | 7.26 | 4 |
| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:00 | Hay Al-Arab - Ahli Madani | 1.95 | 3.10 | 3.53 | 3 |
| 11:00 | Al Nil - Al-Marreekh | 6.73 | 4.36 | 1.35 | 3 |
| 11:00 | Al-Mawreda - Al-Mergheni | 1.85 | 3.05 | 3.95 | 2 |
| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:00 | Gazprom-Yugra - Lokomotiv Belgorod | 2.82 | 1.38 | 3 | |
| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:00 | Fenerbahce Acıbadem - Eregli Belediye | 1.01 | 10.50 | 2 | |
| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:30 | Boluspor - Altay | 2.36 | 3.18 | 2.70 | 27 |
| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:30 | FK Smederevo - FK Metalac | 1.76 | 3.15 | 4.21 | 9 |
| 13.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 12:00 | Karlsruher SC - FC Augsburg | 2.94 | 3.20 | 2.29 | 50 |
| 12:00 | FSV Frankfurt - Fortuna Dusseldorf | 2.79 | 3.17 | 2.41 | 50 |
| Lande: | 186 |
| Ligaer: | 3375 |
| Events: | 2359 |
| Vinderspil: | 629 |
| Bookmakere: | 54 |


