| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 16:00 | Irland - Wales | 1 (HC 4:0) | 1.91 | BetVictor | 1.55 | 34.87% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 16:00 | Hull FC - Warrington Wolves | 2 (HC 0:6) | 1.91 | BetVictor | 1.56 | 32.57% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 02:35 | Milwaukee Bucks - Chicago Bulls | > 190.5 | 2.29 | GetWin | 1.95 | 23.23% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 00:45 | Juan Monaco - Jeremy Chardy | > 2.5 | 2.45 | Tipico | 1.98 | 22.62% |
| 08.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 19:00 | Valenciennes FC - Lille | 2 | 3.00 | Bodog | 2.42 | 21.37% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 12:00 | Avtomobilist - Salavat Yulaev Ufa | 2 (HC 0:1) | 1.69 | Doxx | 1.39 | 20.55% |
| 25.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 14:30 | DAC Dunajska Streda - FC Tatran Prešov | 2 (AHC -0.5) | 1.84 | 10Bet | 1.62 | 18.29% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 04:30 | Long Beach State - Cal State Northridge Matadors | 1 (HC 0:22,5) | 2.24 | Pinnacle | 1.96 | 17.96% |
| 07.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 20:30 | Holstein Kiel - Borussia Dortmund | 1 (AHC 1.25) | 2.88 | Pinnacle | 2.45 | 16.91% |
| 08.06.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 17:00 | Polen - Griechenland | 2 | 4.00 | Pinnacle | 3.32 | 16.33% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 01:35 | Detroit Pistons - New Orleans Hornets | 1 (HC 0:2) | 2.20 | Pinnacle | 1.94 | 16.20% |
| 17.06.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 20:45 | Portugal - Holland | 1 | 4.00 | BWin | 3.32 | 16.10% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 12:30 | CB Granada - Grupo Begar Leon | 1 | 3.02 | Pinnacle | 2.53 | 15.66% |
| 06.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 00:30 | New York Giants - New England Patriots | 1 (HC 3:0) | 2.05 | Bet365 | 1.84 | 14.95% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 04:05 | Edmonton Oilers - Detroit Red Wings | 2 (AHC 0.5) | 2.38 | 188bet | 2.09 | 14.80% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 16:00 | Bradford Bulls - Catalans Dragons | 1 (HC 0:2) | 2.38 | Ladbrokes | 2.01 | 14.37% |
| 25.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 14:30 | DAC Dunajska Streda - FC Tatran Prešov | 2 | 3.81 | 10Bet | 3.11 | 14.32% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 03:05 | Utah Jazz - Los Angeles Lakers | < 185.5 | 2.15 | Pinnacle | 1.91 | 14.28% |
| 02:05 | Minnesota Timberwolves - Houston Rockets | < 202.5 | 2.17 | Pinnacle | 1.93 | 14.24% |
| 01:35 | New York Knicks - New Jersey Nets | < 193 | 2.17 | Pinnacle | 1.94 | 14.24% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 04:00 | Wichita State Shockers - Indiana State Sycamores | 1 (HC 0:15,5) | 2.20 | Pinnacle | 1.96 | 14.23% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 18:00 | Panionios - PAOK Saloniki | 2 (HC 0:6) | 2.22 | Pinnacle | 1.94 | 14.21% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 13:30 | Karlsruher SC - Erzgebirge Aue | > 3.5 | 3.95 | Nordicbet | 3.31 | 14.14% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 02:00 | Santos Laguna - Unam Pumas | 2 (HC 0:1) | 2.00 | Bet3000 | 1.65 | 13.67% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 00:00 | Oklahoma - Iowa State | 2 (HC 0:2) | 2.17 | Pinnacle | 1.94 | 13.64% |
| 08.06.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 17:00 | Polen - Griechenland | 2 (AHC 0.25) | 3.44 | Pinnacle | 3.00 | 13.60% |
| 09.06.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 20:45 | Deutschland - Portugal | > 3.5 | 3.80 | Sportingbet | 3.17 | 13.53% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 01:00 | Cincinnati Bearcats - DePaul | 1 (HC 0:14,5) | 2.17 | Pinnacle | 1.94 | 13.49% |
| 10.06.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 19:45 | Irland - Kroatien | 1 | 4.00 | Pinnacle | 3.38 | 13.42% |
| 05.02.2012 | Tipp | VQ | Buchmacher | 100% | Profit | |
|---|---|---|---|---|---|---|
| 22:30 | Linense - Americana | 2 | 3.90 | Bet3000 | 3.21 | 13.36% |
| Länder: | 220 |
| Ligen: | 4371 |
| Events: | 1347 |
| Outrights: | 270 |
| Buchmacher: | 56 |



