| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 08:00 | Kumho Redwings - Shinsegae Coolcat | 1.42 | 2.75 | 2 | |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 09:30 | Bentleigh Greens - NTC | 4.00 | 4.00 | 1.63 | 3 |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 09:30 | East Bengal - Al-Ittihad | 3.32 | 3.24 | 2.00 | 13 |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:00 | LG Sakers - Dongbu Promy | 1.59 | 2.24 | 4 | |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:00 | FC Gagra - WIT Georgia | 9.26 | 5.94 | 1.19 | 7 |
| 10:00 | Olimpi Rustavi - Baia Zugdidi | 1.28 | 4.46 | 9.62 | 6 |
| 10:00 | Sioni Bolnisi - Dinamo Tbilisi | 4.75 | 3.36 | 1.66 | 7 |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:00 | Gamba Osaka - Henan Jianye | 1.33 | 4.41 | 8.24 | 37 |
| 10:30 | Pohang - Sanfrecce Hiroshima | 1.91 | 3.29 | 3.58 | 40 |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:30 | Guangdong Southern Tigers - Jilin Northeast Tigers | 1.01 | 11.50 | 2 | |
| 11:30 | Shaanxi Kylins - Beijing Ducks | 1.89 | 1.89 | 2 | |
| 11:30 | Bayi Rockets - Qingdao DoubleStar Eagles | 1.15 | 5.45 | 2 | |
| 11:30 | Shandong Lions - Shanghai Sharks | 2.28 | 1.61 | 2 | |
| 11:30 | Liaoning Dinosaurs - Zhejiang Lions | 2.07 | 1.74 | 2 | |
| 11:30 | Jiangsu Dragons - Dongguan Leopards | 1.11 | 6.44 | 2 | |
| 11:30 | Shanxi Zhongyu - Fujian Xunxing | 1.50 | 2.38 | 3 | |
| 11:30 | Zhejiang Cyclones - Xinjiang Flying Tigers | 5.12 | 1.16 | 2 | |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:30 | Singapore Armed Forces - Suwon | 7.50 | 4.43 | 1.34 | 36 |
| 12:00 | Pakhtakor Tashkent - Al Shabab | 1.92 | 3.30 | 3.54 | 36 |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 13:00 | Ittihad Al Shourta - El Mansurah | 1.51 | 3.61 | 5.85 | 9 |
| 13:00 | El Gounah - Arab Contractors | 2.34 | 2.99 | 2.85 | 10 |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 13:30 | Sochaux 2 - Ajaccio GFCO | 2.85 | 3.14 | 2.22 | 3 |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 13:30 | Sepahan - Al Ain | 1.51 | 3.69 | 5.87 | 36 |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 14:00 | Lens 2 - Lille 2 | 2.88 | 3.07 | 2.27 | 2 |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 14:00 | Lyon 2 - Villefranche | 1.46 | 3.56 | 6.60 | 3 |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 14:00 | Paris SG 2 - FC Libourne Saint-Seurin | 2.30 | 3.02 | 2.90 | 2 |
| 10.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 14:00 | Drava - Rudar Velenje | 2.31 | 3.22 | 2.67 | 31 |
| 14:00 | Interblock Ljubljana - ND Gorica | 2.92 | 3.21 | 2.15 | 31 |
| countries: | 186 |
| leagues: | 3371 |
| events: | 1300 |
| outrights: | 641 |
| bookies: | 55 |



