| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:45 | Belgium - Germany | 400x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 19:00 | England - Bulgaria | 391x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 15:00 | Armenia - Ireland | 371x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 19:00 | France - Belarus | 366x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:00 | Sweden - Hungary | 346x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:45 | Slovenia - N. Ireland | 308x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 16:30 | Moldova - Finland | 306x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 17:30 | Montenegro - Wales | 297x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 16:30 | Czech Republic - Germany | 286x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 19:45 | Portugal - Cyprus | 279x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:30 | Estonia - Italy | 272x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 19:00 | Iceland - Norway | 262x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:15 | Lithuania - Scotland | 253x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 16:00 | Kazakhstan - Turkey | 252x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:00 | Romania - Albania | 248x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:45 | Greece - Georgia | 243x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:00 | Latvia - Croatia | 227x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:15 | Switzerland - Australia | 213x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:15 | Luxembourg - Bosnia and Herzegovina | 200x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:45 | Galway United - St. Patricks Athletic | 197x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 17:00 | Faroe Islands - Serbia | 196x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 19:00 | Shamrock Rovers - Sligo Rovers | 188x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:30 | Slovakia - FYR Macedonia | 187x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 16:30 | Ukraine - France | 172x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 15:00 | Julien Benneteau - Tommy Robredo | 165x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 15:30 | Sweden - Israel | 154x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 22:10 | Godoy Cruz - Estudiantes La Plata | 151x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 15:00 | Victor Hanescu - Michael Llodra | 142x |
| 03.09.2010 | Odds Changes | |
|---|---|---|
| 18:00 | Switzerland - Ireland | 142x |
| 04.09.2010 | Odds Changes | |
|---|---|---|
| 14:00 | Aldershot Town - Northampton Town | 137x |




