| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 04:50 | GS Caltex - Hyundai Greenfox | 1.63 | 2.25 | 2 | |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 04:30 | Oregon State - Washington U | 4.66 | 1.21 | 6 | |
| 04:30 | San Jose State - New Mexico State | 3.02 | 1.42 | 6 | |
| 04:30 | Utah U - UNLV | 7.89 | 1.09 | 8 | |
| 04:25 | Fullerton State - UC Davis | 1.67 | 2.25 | 9 | |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 03:35 | Golden State Warriors - Portland Trail Blazers | 3.03 | 1.42 | 25 | |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 03:35 | San Jose Sharks - Nashville Predators | 1.72 | 4.25 | 3.76 | 13 |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 03:00 | Central Florida - UTEP | 5.24 | 1.17 | 7 | |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 02:35 | Calgary Flames - Ottawa Senators | 2.14 | 4.01 | 2.78 | 17 |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 02:30 | SE Louisiana - Sam Houston | 3.23 | 1.38 | 7 | |
| 02:30 | Cincinnati - West Virginia Mountaineers | 4.38 | 1.22 | 10 | |
| 02:30 | Texas - Baylor | 1.95 | 1.86 | 9 | |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 02:30 | Deportivo Quito - Internacional | 2.55 | 3.19 | 2.60 | 26 |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 02:30 | Bangladesh - England | 8.93 | 4.69 | 1.32 | 11 |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 02:25 | NC State - Clemson Tigers | 3.52 | 1.32 | 8 | |
| 02:25 | Buffalo Bulls - Miami Ohio | 1.72 | 2.15 | 9 | |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 02:05 | Colorado Avalanche - Florida Panthers | 1.83 | 3.97 | 3.29 | 16 |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 02:01 | Idaho Vandals - Nevada | 3.89 | 1.28 | 5 | |
| 02:00 | Stanford - Arizona State | 3.67 | 1.29 | 10 | |
| 02:00 | Texas Southern - Prairie View A&M | 1.72 | 2.20 | 5 | |
| 02:00 | TCU - Brigham Young Cougars | 11.88 | 1.05 | 4 | |
| 02:00 | Cal Poly Slo - Long Beach State | 3.54 | 1.31 | 8 | |
| 01:20 | Hampton - Norfolk St | 1.38 | 3.18 | 4 | |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 01:05 | Orlando Magic - Chicago Bulls | 1.06 | 9.32 | 24 | |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 01:00 | Arabe Unido - Cruz Azul | 2.92 | 3.29 | 2.25 | 20 |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 00:35 | Washington Wizards - Atlanta Hawks | 3.26 | 1.54 | 16 | |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 00:35 | Detroit Red Wings - Minnesota Wild | 1.75 | 4.24 | 3.74 | 11 |
| 12.03.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 00:30 | Auburn - Florida | 3.03 | 1.40 | 12 | |
| 00:30 | Penn State - Minnesota Golden Gophers | 3.12 | 1.39 | 6 | |
| 00:30 | Tulsa - Marshall | 1.92 | 1.89 | 10 | |


