| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 12:00 | KamAZ N.Chelny - Kuban Krasnodar | 2.59 | 2.94 | 2.55 | 18 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:35 | China - Iran | 2.67 | 3.12 | 2.58 | 30 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:30 | Home United - Etoile FC | 2.31 | 3.19 | 2.66 | 9 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:00 | SKA St. Petersburg - Lokomotiv Yaroslavl | 1.90 | 4.32 | 2.85 | 6 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:00 | Denmark - Lithuania | 1.25 | 5.14 | 8.62 | 10 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 11:00 | Irtysh Omsk - SKA-Energiya Khabarovsk | 3.26 | 3.18 | 2.02 | 16 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:15 | Japan - Paraguay | 2.20 | 3.20 | 2.90 | 1 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:00 | HC Slavia Praha - HC Litvínov | 1.60 | 4.50 | 3.79 | 11 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:00 | Avangard Omsk - Sibir Novosibirsk | 1.54 | 4.72 | 4.05 | 7 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:00 | Central Coast Mariners - Melbourne Victory | 2.71 | 3.16 | 2.44 | 21 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:00 | Cheonan FC - Gangneung | 2.51 | 3.18 | 2.44 | 5 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:00 | Botswana - Togo | 2.45 | 3.22 | 2.62 | 3 |
| 10:00 | Mauritania - Burkina Faso | 6.00 | 3.75 | 1.45 | 2 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:00 | Sun Hei - Tai Ching | 1.26 | 4.93 | 8.78 | 2 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 10:00 | Woori Capital - Hyundai Capital Skywalkers | 3.32 | 1.29 | 4 | |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 09:35 | Gold Coast Titans - Wests Tigers | 1.60 | 20.84 | 2.38 | 7 |
| 09:35 | Brisbane Broncos - Canberra Raiders | 2.65 | 20.14 | 1.49 | 8 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 09:15 | Chiba Lotte Marines - Hokkaido Nippon Ham Fighters | 1.63 | 2.17 | 8 | |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 09:00 | HC Energie Karlovy Vary - Yugra | 2.70 | 4.35 | 1.95 | 4 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 09:00 | Yokohama BayStars - Yakult Swallows | 2.82 | 1.40 | 5 | |
| 09:00 | Chunichi Dragons - Yomiuri Giants | 1.82 | 1.88 | 6 | |
| 09:00 | Hiroshima Toyo Carp - Hanshin Tigers | 2.88 | 1.38 | 8 | |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 09:00 | Tohoku Rakuten Golden Eagles - Seibu Lions | 2.41 | 1.52 | 9 | |
| 09:00 | Orix Buffaloes - Fukuoka Softbank Hawks | 2.14 | 1.65 | 6 | |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 07:30 | Canterbury - Bay Of Plenty | 1.11 | 32.75 | 8.96 | 4 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 07:00 | Hungkuk Pinkspiders - GS Caltex | 1.82 | 1.91 | 4 | |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 06:00 | Amur Chabarowsk - Barys Astana | 3.51 | 4.59 | 1.66 | 5 |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 03:00 | Hawaii - USC Trojans | 7.80 | 1.07 | 14 | |
| 03:00 | Hawaii Warriors - USC Trojans | 8.25 | 1.06 | 4 | |
| 03.09.2010 | 1 | x | 2 | # | |
|---|---|---|---|---|---|
| 02:05 | Sacramento River Cats - Las Vegas 51s | 1.62 | 2.20 | 2 | |



