| 1 | 2 | # | ||
|---|---|---|---|---|
| 29.07. 23:05 | Philadelphia Phillies - Arizona Diamondbacks | 1.62 | 2.33 | 31 |
| 29.07. 22:35 | San Diego Padres - Los Angeles Dodgers | 1.62 | 2.34 | 19 |
| 29.07. 19:45 | San Francisco Giants - Florida Marlins | 1.63 | 2.31 | 28 |
| 29.07. 19:10 | Colorado Rockies - Pittsburgh Pirates | 1.34 | 3.30 | 31 |
| 29.07. 16:35 | Washington Nationals - Atlanta Braves | 2.20 | 1.71 | 22 |
| 29.07. 16:10 | New York Mets - St. Louis Cardinals | 1.65 | 2.32 | 18 |
| 28.07. 18:10 | Milwaukee Brewers - Cincinnati Reds | 2.03 | 1.81 | 28 |
| 28.07. 18:05 | Houston Astros - Chicago Cubs | 2.24 | 1.68 | 24 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 30.07. 00:10 | Chicago White Sox - Seattle Mariners | 1.56 | 2.50 | 24 |
| 30.07. 00:05 | Texas Rangers - Oakland Athletics | 1.48 | 2.73 | 27 |
| 29.07. 23:05 | Cleveland Indians - New York Yankees | 2.30 | 1.63 | 31 |
| 29.07. 16:10 | Tampa Bay Devil Rays - Detroit Tigers | 1.41 | 3.01 | 26 |
| 28.07. 23:05 | Toronto Blue Jays - Baltimore Orioles | 1.62 | 2.36 | 31 |
| 28.07. 19:35 | Los Angeles Angels - Boston Red Sox | 1.88 | 1.94 | 22 |
| 28.07. 18:10 | Kansas City Royals - Minnesota Twins | 2.18 | 1.71 | 27 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 29.07. 23:05 | Columbus Clippers - Buffalo Bisons | 1.67 | 2.25 | 1 |
| 29.07. 23:05 | Louisville Bats - Charlotte Knights | 1.80 | 2.05 | 1 |
| 29.07. 23:05 | Scranton/Wilkes-Barre Yankees - Norfolk Tides | 1.87 | 1.95 | 1 |
| 29.07. 23:05 | Gwinnett Braves - Rochester Red Wings | 1.75 | 2.10 | 1 |
| 29.07. 23:00 | Syracuse Chiefs - Indianapolis Indians | 1.95 | 1.87 | 1 |
| 29.07. 23:00 | Toledo Mud Hens - Pawtucket Red Sox | 1.73 | 2.15 | 1 |
| 29.07. 15:05 | Lehigh Valley IronPigs - Durham Bulls | 2.35 | 1.61 | 1 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 30.07. 02:05 | Sacramento River Cats - Colorado Springs Sky Sox | 1.58 | 2.30 | 2 |
| 30.07. 02:05 | Reno Aces - Las Vegas 51s | 1.93 | 1.81 | 2 |
| 30.07. 01:05 | Albuquerque Isotopes - Iowa Cubs | 2.05 | 1.80 | 1 |
| 30.07. 00:05 | Nashville Sounds - Omaha Royals | 1.88 | 1.84 | 2 |
| 30.07. 00:05 | Oklahoma City RedHawks - Round Rock Express | 1.70 | 2.20 | 1 |
| 30.07. 00:00 | New Orleans Zephyrs - Memphis Redbirds | 1.88 | 1.84 | 2 |
| 28.07. 01:05 | Salt Lake Bees - Portland Beavers | 1.61 | 2.35 | 1 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 30.07. 00:00 | Huntsville Stars - Mississippi Braves | 1.79 | 1.93 | 2 |
| 30.07. 00:00 | Birmingham Barons - Chattanooga Lookouts | 2.20 | 1.62 | 2 |
| 30.07. 00:00 | Mobile BayBears - Montgomery Biscuits | 1.85 | 1.85 | 2 |
| 29.07. 23:00 | Carolina Mudcats - Jacksonville Suns | 2.45 | 1.51 | 2 |
| 29.07. 23:00 | Tennessee Smokies - West Tenn Diamond Jaxx | 1.70 | 2.05 | 2 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 29.07. 23:00 | Harrisburg Senators - Portland Sea Dogs | 1.87 | 1.95 | 1 |
| 29.07. 23:00 | Akron Aeros - Reading Phillies | 1.83 | 2.00 | 1 |
| 29.07. 23:00 | Bowie Baysox - New Britain Rock Cats | 1.53 | 2.50 | 1 |
| 29.07. 23:00 | Erie SeaWolves - Binghamton Mets | 2.15 | 1.73 | 1 |
| 29.07. 23:00 | Richmond Flying Squirrels - Altoona Curve | 2.10 | 1.75 | 1 |
| 29.07. 23:00 | Trenton Thunder - New Hampshire Fisher Cats | 1.83 | 2.00 | 1 |
| 28.07. 23:00 | Akron Aeros - Bowie Baysox | 1.81 | 1.90 | 2 |
| 28.07. 23:00 | Richmond Flying Squirrels - Reading Phillies | 1.81 | 1.90 | 2 |
| 28.07. 22:30 | Binghamton Mets - Portland Sea Dogs | 1.81 | 1.90 | 2 |
| 28.07. 16:00 | Erie SeaWolves - Altoona Curve | 2.65 | 1.50 | 1 |
| 28.07. 16:00 | New Hampshire Fisher Cats - Harrisburg Senators | 1.75 | 2.10 | 1 |
| 28.07. 16:00 | Trenton Thunder - New Britain Rock Cats | 1.43 | 2.75 | 2 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 30.07. 00:00 | Midland RockHounds - Frisco RoughRiders | 2.08 | 1.69 | 2 |
| 30.07. 00:00 | San Antonio Missions - Corpus Christi Hooks | 1.75 | 2.00 | 2 |
| 30.07. 00:00 | Tulsa Drillers - Northwest Arkansas | 2.38 | 1.55 | 2 |
| 30.07. 00:00 | Arkansas Travelers - Springfield Cardinals | 2.20 | 1.62 | 2 |

