| 1 | 2 | # | ||
|---|---|---|---|---|
| 28.07. 18:15 | Poland - France | 2.00 | 1.72 | 8 |
| 28.07. 18:15 | Russia - Greece | 1.46 | 2.56 | 8 |
| 28.07. 16:00 | Latvia - Lithuania | 7.47 | 1.05 | 5 |
| 28.07. 16:00 | Serbia - Italy | 1.36 | 2.95 | 7 |
| 28.07. 13:45 | Spain - Slovenia | 1.32 | 3.08 | 6 |
| 28.07. 13:45 | Croatia - Turkey | 1.40 | 2.77 | 5 |
| 28.07. 11:30 | Ukraine - Sweden | 1.68 | 2.06 | 7 |
| 28.07. 11:30 | Bulgaria - Germany | 7.65 | 1.06 | 7 |
| 27.07. 18:15 | Poland - Latvia | 1.59 | 2.18 | 8 |
| 27.07. 18:15 | Russia - Serbia | 1.90 | 1.78 | 6 |
| 27.07. 16:00 | Lithuania - Spain | 1.05 | 7.44 | 5 |
| 27.07. 16:00 | Greece - Turkey | 1.34 | 3.01 | 8 |
| 27.07. 13:45 | Italy - Croatia | 1.63 | 2.14 | 7 |
| 27.07. 13:45 | France - Slovenia | 1.57 | 2.23 | 6 |
| 27.07. 11:30 | Bulgaria - Ukraine | 3.78 | 1.22 | 6 |
| 27.07. 11:30 | Germany - Sweden | 1.17 | 4.50 | 5 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 29.07. 18:00 | Bosnia and Herzegovina - Czech Republic | 5.47 | 1.10 | 3 |
| 29.07. 18:00 | Estonia - England | 2.75 | 1.37 | 3 |
| 29.07. 15:45 | Belgium - Finland | 1.57 | 2.20 | 3 |
| 29.07. 15:45 | Montenegro - Israel | 1.57 | 2.18 | 3 |
| 29.07. 13:30 | Hungary - Switzerland | 1.67 | 1.99 | 4 |
| 29.07. 13:30 | Austria - Belarus | 2.32 | 1.48 | 2 |
| 29.07. 11:15 | Scotland - Netherlands | 2.93 | 1.32 | 4 |
| 29.07. 11:15 | Luxembourg - Denmark | 4.70 | 1.14 | 4 |
| 29.07. 09:00 | Romania - Slovakia | 3.12 | 1.29 | 3 |
| 29.07. 09:00 | Georgia - Portugal | 2.58 | 1.40 | 4 |
| 28.07. 18:00 | England - Montenegro | 4.78 | 1.13 | 2 |
| 28.07. 18:00 | Belarus - Luxembourg | 1.08 | 6.35 | 1 |
| 28.07. 15:45 | Israel - Estonia | 1.05 | 7.25 | 2 |
| 28.07. 15:45 | Netherlands - Hungary | 1.62 | 2.10 | 2 |
| 28.07. 13:30 | Czech Republic - Belgium | 1.70 | 2.02 | 1 |
| 28.07. 13:30 | Denmark - Austria | 1.95 | 1.75 | 1 |
| 28.07. 11:15 | Finland - Bosnia and Herzegovina | 1.45 | 2.55 | 1 |
| 28.07. 11:15 | Switzerland - Scotland | 1.55 | 2.30 | 1 |
| 28.07. 09:00 | Slovakia - Georgia | 2.10 | 1.65 | 1 |
| 28.07. 09:00 | Portugal - Romania | 1.40 | 2.70 | 1 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 29.07. 18:30 | Serbia - Hungary | 1.46 | 2.52 | 2 |
| 29.07. 18:30 | France - Ukraine | 1.03 | 9.10 | 2 |
| 29.07. 16:15 | Spain - Slovakia | 1.08 | 6.53 | 3 |
| 29.07. 16:15 | Italy - Latvia | 1.33 | 3.03 | 3 |
| 29.07. 13:00 | Lithuania - Poland | 2.22 | 1.54 | 4 |
| 29.07. 13:00 | Sweden - Slovenia | 1.29 | 3.19 | 4 |
| 29.07. 10:45 | Russia - Belgium | 1.33 | 2.95 | 7 |
| 29.07. 10:45 | Czech Republic - Turkey | 1.90 | 1.74 | 5 |
| 1 | 2 | # | ||
|---|---|---|---|---|
| 30.07. 10:30 | Estonia - Finland | 3.55 | 1.25 | 1 |
| 29.07. 17:15 | Greece - Luxembourg | 1.01 | 13.50 | 2 |
| 29.07. 17:15 | Belarus - Israel | 1.07 | 6.40 | 2 |
| 29.07. 15:00 | Romania - Switzerland | 1.02 | 9.00 | 2 |
| 29.07. 15:00 | Montenegro - Netherlands | 6.25 | 1.06 | 2 |
| 29.07. 12:45 | Germany - Bosnia and Herzegovina | 1.02 | 8.50 | 2 |
| 29.07. 12:45 | Bulgaria - Estonia | 1.23 | 3.48 | 2 |
| 29.07. 10:30 | Croatia - Denmark | 1.33 | 2.46 | 3 |
| 29.07. 10:30 | Finland - Scotland | 1.01 | 11.00 | 1 |


